C3E070 Embattled in Bassuras
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Shady Sally (Confirmed by Matt) | C3E022 Promise and Potential at 04:07:42 | C3E070 Embattled in Bassuras at 03:54:13 | Woman in late 20s, pale-ish gray skin with tattered black hair that goes over one eye, shock of white through it, black studded leather that’s torn at the elbows, fingerless gloves, shoulder pauldron of dented metal, dagger (she/her) | |
All-Minds-Burn (Confirmed by Matt) | C3E024 The Hellcatch Valley at 03:35:44 | C3E070 Embattled in Bassuras at 04:07:04 | Mass of organic matter of twisting yellows and greens with striations of black that stretch and pull, skeletal remains bound and attached and held within, faint glow beneath the skin-like surface that rises up 15-20 feet to a ceiling you can’t quite make out. | |
Bassuras Grandmother | C3E070 Embattled in Bassuras at 00:18:04 | C3E070 Embattled in Bassuras at 00:18:04 | ||
Paragon's Call Member 1 | C3E070 Embattled in Bassuras at 00:34:36 | C3E070 Embattled in Bassuras at 00:34:36 | ||
Paragon's Call Member 2 | C3E070 Embattled in Bassuras at 00:34:36 | C3E070 Embattled in Bassuras at 00:34:36 | ||
Verna the Viper (Confirmed by Matt) | C3E070 Embattled in Bassuras at 00:35:05 | C3E070 Embattled in Bassuras at 00:35:05 | Lagomore | Cloak, long fuzzy ears, rabbit-like face, brown fur, pointed front teeth (one chipped to one side), amber eyes, long floppy ears that are jagged at the edges, wrapped in green upper cloth wrapping with long robe beneath (she/her) |
Paragon's Call Rogue | C3E070 Embattled in Bassuras at 00:43:51 | C3E070 Embattled in Bassuras at 00:43:51 | ||
Paragon's Call Monk | C3E070 Embattled in Bassuras at 00:55:09 | C3E070 Embattled in Bassuras at 00:55:09 | Grizzled patchy half-beard, long tattered hair knotted into a rat’s nest-like cluster | |
Paragon's Call Member 3 | C3E070 Embattled in Bassuras at 00:59:23 | C3E070 Embattled in Bassuras at 00:59:23 | Dragonborn (Gray) | |
Paragon's Call Caster | C3E070 Embattled in Bassuras at 01:11:12 | C3E070 Embattled in Bassuras at 01:11:12 | ||
Justi's Father | C3E070 Embattled in Bassuras at 04:11:25 | |||
Toriz (Confirmed by Matt) | C3E070 Embattled in Bassuras at 04:36:00 | C3E071 Mist and Whimsy at 02:56:39 | Toad-like creature, 25 feet tall, 40 feet wide, jet black, two bulbous yellow eyes in front, one bulbous yellow eye that pops up towards the back, inside of mouth is glowing from lanterns, inside is a partially furnished living room with hearth that’s crackling (he/him) |
Total: 1
Timestamp | Whisper |
---|---|
03:16:57 | Matt to Travis about Verna |
Total: 45
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Mage Hand | Cantrip | Cantrip | |
Laudna | Prestidigitation | Cantrip | Cantrip | |
Imogen | Open Mind | - | - | |
Laudna | Spider Climb | 2 | 2 | |
Imogen | Fly | 3 | 3 | |
Laudna | Message | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Fresh Cut Grass | Shield of Help | 1 | 1 | Dancer |
Laudna | Message | Cantrip | Cantrip | |
Chetney | Invisibility | 2 | - | Shadow Touched |
Laudna | Message | Cantrip | Cantrip | |
Laudna | Form of Dread | - | - | |
Laudna | Fireball | 3 | 3 | |
Fearne | Wild Shape | - | - | Mister |
Chetney | Blood Curse of Bloated Agony | - | - | |
Fresh Cut Grass | Banishment | 4 | 4 | Ratanish |
Fresh Cut Grass | Transfer Suffering | - | - | |
Imogen | Lightning Bolt | 3 | 4 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Charm Person | 1 | 1 | |
Fresh Cut Grass | Healing Word | 1 | 3 | Chetney heals 13 points |
Orym | Grasping Vine | 4 | - | Via Seedling |
Imogen | Telekinesis | 5 | 5 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Armor of Agathys | 1 | 2 | Via Gloomscale Breastplate |
Chetney | Rite of the Flame | - | - | |
Fresh Cut Grass | Mass Healing Word | 3 | 5 | All except Orym heal 10 points |
Laudna | Counterspell | 3 | 3 | Fails (not against a spell) |
Fresh Cut Grass | Healing Word | 1 | 1 | Imahara Joe heals 6 points |
Laudna | Hound of Ill Omen | - | - | |
Chetney | Inflict Wounds | 1 | - | Shadow Touched |
Laudna | Blight | 4 | 4 | |
Fresh Cut Grass | Scramble the Dead | Cantrip | Cantrip | |
Fearne | Scorching Ray | 2 | 2 | |
Imogen | Raulothim's Psychic Lance | 4 | 4 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Laudna | Silent Image | 1 | 1 | Young girl's screaming face that reaches a hand out |
Fearne | Pass Without a Trace | 2 | 2 |
PC natural 20s
Total: 8
Timestamp | Character | Description |
---|---|---|
00:32:01 | Laudna | Perception Check |
00:44:48 | Laudna | Initiative |
01:49:58 | FCG | Dexterity Save |
01:53:50 | Ashton | Hammer against Rogue |
01:55:33 | Ashton | Hammer against Rogue with advantage |
01:58:52 | Orym | Seedling Tripping Air Strike against Crawler 2 with Halfling Luck |
02:09:28 | Laudna | Eldritch Blast against Caster |
03:24:26 | FCG | Stealth Check with PWaT |
PC natural 1s
Total: 6
Timestamp | Character | Description |
---|---|---|
01:04:25 | Chetney | Graz’tchar against Person 2 |
01:30:15 | Laudna | Eldritch Blast against Caster |
01:58:52 | Orym | Seedling Tripping Air Strike against Crawler 2 with Halfling Luck (disregarded) |
02:19:51 | FCG | Bolt Thrower against Caster with advantage (disregarded) |
02:19:51 | FCG | Bolt Thrower against Caster with advantage |
04:28:16 | Laudna | Stealth Check with PWaT |
DM natural 20s
DM natural 1s
Total: 12
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
03:10:45 | Paragon's Call | - | Party | Looted | Paragon's Call bodies (7) | ||
03:20:11 | Paragon's Call | - | Party | Looted | Shield, hide armor, battleaxe, nice boots, rapier, bones and relics, Duskmaven necklaces (7), 2035gp | ||
03:20:25 | Imahara Joe | - | Fearne | Stolen | Tools (assorted) | ||
03:20:34 | Laudna | - | Fearne | Gifted | Wishbone | Wishbone | |
03:35:32 | Party | - | Ashton | Distributed | 339gp | 339gp | |
03:35:32 | Party | - | Chetney | Distributed | 339gp | 339gp | |
03:35:32 | Party | - | Fearne | Distributed | 339gp | 339gp | |
03:35:32 | Party | - | Imogen | Distributed | 339gp | 339gp | |
03:35:32 | Party | - | Laudna | Distributed | 339gp | 339gp | |
03:35:32 | Party | - | Orym | Distributed | 339gp | 339gp | |
03:50:05 | Ashton | Bassuras | Ashton | Purchased | Information about Pocket | 20gp | |
04:15:50 | All-Minds-Burn | - | Imogen | Gifted | Brood Pit |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
00:54:04 | Matt describes Duskmaven pendants (golden bird skulls) worn by assailants at Imahara Joe's | Out of character | |
03:12:49 | Matt describes a Duskmaven brand on one of the assailants at Imahara Joe's (and the party collects seven Duskmaven necklaces from defeated assailants) | Out of character |