The Omen Archive

Welcome to the Omen Archive

A repository for statistics, data, and analyses pertaining to Critical Role, following in the tradition of the esteemed CritRoleStats.

At a glance: C3E108 Looming

Runtime

4h 16m 45s

Gameplay Start 00:08:31

Break Start 01:52:03

Break End 02:09:44

Just Some Gloamglut Noises

A spectrogram ranging from 0 Hz to 5000 Hz. Light blue lines show the rising and falling derived pitch. Darker bars are at the bottom indicating lower frequencies, and a dark vertical bar is at the right side.

Total Modify Memory Attempts

8 (2 successful)

Shortest combats

  1. 1m 56s: C3E108 [Knocking Emissary Cashadoor back out]
  2. 8m 2s: C3E100 [Trapping the Celestial]
  3. 10m 26s: C3E053 [Umudara the Sentinel Beast]
  4. 12m 10s: C3E037 [Ghostly Tendrils]
  5. 13m 21s: C3E027 [Orym and Dusk spar]
  6. 14m 9s: C3E031 [Fresh Cut Grass (Hellcatch Valley Lab)]
  7. 14m 19s: C3E039 [Chetney Under Ruidus (Silver Sun)]
  8. 14m 32s: C3E085 [Mindcontrolled PVP (Ruidus)]
  9. 14m 36s: C3E056 [Flotket Alps Frost Giants]
  10. 14m 44s: C3E095 [Laudna and Ishta]

Sam’s Shirt

Sam wearing a black T-shirt with a photo of Matt printed on it. Matt is wearing a large brown wide-brimmed hat and looking into the middle distance with his mouth slightly open. Sam’s shoulders are raised and he is grimacing.

All Animal Handling Checks in Campaign 3

  1. Chetney, horses at the Rapid Path Stables, 16 [C3E017]
  2. Fearne, rabbit call, 11 [C3E017]
  3. Orym, rabbit call, 5 [C3E017]
  4. Ashton, Trinket and cubs, 14 [C3E036]
  5. Ashton, Eremad, 12 (or Insight) [C3E047]
  6. Fearne, 14, Umudara [C3E053]
  7. FRIDA 22, Deanna 23, FCG 34, Fearne 27, Umudara (or Persuasion) [C3E053]
  8. Deanna, pymon firebugs, 24 (initially Persuasion) [C3E054]
  9. Chetney, 8, Musky the goat [C3E055]
  10. Fearne, 25, goats [C3E056]
  11. Deni$e, 12, bunny for dinner [C3E062]
  12. Bor’Dor, 17, eidolon cougar [C3E062]
  13. Deni$e, hunting, 24 (or survival) [C3E062]
  14. FCG 12, Fearne 19, wuukors [C3E083]
  15. Laudna, nat 20, slither [C3E088]
  16. Whole party, spectral steeds (or Athletics/Acrobatics) [C3E106]
  17. Imogen, 20, Gloamglut [C3E107]
  18. Fearne, 18, Gloamglut [C3E107]
  19. Imogen, 12, Gloamglut [C3E108]
  20. Imogen, 13, Gloamglut [C3E108]
  21. Imogen, 25, Gloamglut [C3E108]