C3E051 The Apogee Solstice
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Paragon's Call Member | C3E051 The Apogee Solstice at 00:36:14 | C3E051 The Apogee Solstice at 00:36:14 | Dwarf | Stockier, patchwork Paragon’s Call outfit, beard, scarf, walking staff, rifle-like device strapped to back, cutlass or shortsword on right side |
Ruby Vanguard Member | C3E051 The Apogee Solstice at 00:36:29 | C3E051 The Apogee Solstice at 00:36:29 | Humanoid, hood up, tall, thin | |
Ruby Vanguard Member | C3E051 The Apogee Solstice at 01:19:52 | C3E051 The Apogee Solstice at 01:19:52 | Half-Elf | Half-Elf or Elf, Woman, older Vanguard robe, hood up, scarf half down |
Ruby Vanguard Member | C3E051 The Apogee Solstice at 01:26:02 | C3E051 The Apogee Solstice at 01:26:02 | ||
Paragon's Call Members | C3E051 The Apogee Solstice at 01:26:02 | C3E051 The Apogee Solstice at 01:26:02 | Two | |
Ruby Vanguard Member | C3E051 The Apogee Solstice at 01:52:20 | C3E051 The Apogee Solstice at 01:52:20 | Human | Man, very pale skin, balding ring of hair around head, hand-rolled cigarette (he/him) |
Paragon's Call Member | C3E051 The Apogee Solstice at 01:59:29 | C3E051 The Apogee Solstice at 01:59:29 | Halfling | Stocky |
Paragon's Call Member | C3E051 The Apogee Solstice at 01:59:29 | C3E051 The Apogee Solstice at 01:59:29 | Half-Giant | |
Ruby Vanguard Member | C3E051 The Apogee Solstice at 02:03:56 | C3E051 The Apogee Solstice at 02:03:56 | Dragonborn | Green-scaled, cataract-clouded eye |
The Champion of Ravens | C3E051 The Apogee Solstice at 04:03:37 | C3E051 The Apogee Solstice at 04:03:37 | Half-Elf | Cloak of black raven feathers, masked figure with long dark hair, daggers |
Timestamp | Description |
---|---|
00:41:44 | “She’s OUR fey sociopath!” |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Sending | 3 | 3 | Orym |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Imogen | Sending | 3 | 3 | |
Orym | Druidcraft | Cantrip | Cantrip | Red berries |
Chetney | Rite of the Flame | - | - | |
Imogen | Tasha's Mind Whip | 2 | 3 | |
Laudna | Shocking Grasp | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Message | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Laudna | Prestidigitation | Cantrip | Cantrip | |
Laudna | Mirror Image | 2 | 2 | |
Laudna | Spider Climb | 2 | 2 | |
Imogen | Mage Armor | 1 | 1 | |
Imogen | Raulothim's Psychic Lance | 4 | 4 | |
Fresh Cut Grass | Sending | 3 | 3 | Ira |
Fearne | Guidance | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Message | Cantrip | Cantrip | Ira |
Imogen | Command | 1 | 1 | Release |
Orym | Grasping Vine | 4 | - | Via Seedling |
Chetney | Invisibility | 2 | - | Shadow Touched |
Imogen | Invisibility | 2 | - | Shadow Touched |
Fresh Cut Grass | Enhance Ability | 2 | 2 | FCG, Strength |
Orym | Grasping Vine | 4 | - | Via Seedling |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Dispel Magic | 3 | 3 | |
Orym | Grasping Vine | 4 | - | Via Seedling |
Fearne | Scorching Ray | 2 | 2 | |
Laudna | Mirror Image | 2 | 2 | |
Imogen | Witch Bolt | 1 | 1 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip |
PC natural 20s
PC natural 1s
DM natural 20s
DM natural 1s
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:20:43 | Fearne | - | Fearne | Consumed | Motes of Possibility (2) | Potion of Possibility | |
00:27:03 | FCG | - | Xandis | Gifted | - | Potion of Possibility | |
02:26:07 | Paragon's Call Member | - | Chetney | Stolen | Shortswords, Daggers | - | |
02:26:15 | Paragon's Call Member | - | Imogen | Stolen | 56gp | - | |
02:31:13 | Ruby Vanguard Member | - | Orym | Looted | Locket | - | |
03:53:46 | Ashton | - | - | Expended | - | Stick of dynamite |