C3E061 Crisis of Faith
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Ashley, Laura, Sam, and Travis were absent this episode. Guests were present.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Sunrise Sanctuary Guard 1 | C3E061 Crisis of Faith at 03:25:56 | C3E061 Crisis of Faith at 03:25:56 | Human | 19 or 20 years old |
Sunrise Sanctuary Guard 2 | C3E061 Crisis of Faith at 03:26:29 | C3E061 Crisis of Faith at 03:26:29 | Human | Older man, graying hair, square clenched jaw (he/him) |
Hevestro (Confirmed by Matt) | C3E061 Crisis of Faith at 04:32:36 | C3E063 A Haunted Past at 01:01:44 | Elf | Older to middle aged man, matted black hair, tanned skin adorned with tattoos and markings, vestments of painted leather strips over thick cloth robes, metal bracelets that clink, vibrant lavender eyes, hint of smile wrinkles at the sides of the eyes (he/him) |
Total: 1
Timestamp | Occasion | Type |
---|---|---|
00:17:40 | Sunrise Sanctuary | Probability |
Total: 24
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Orym | Grasping Vine | 4 | - | Via Seedling |
Orym | Grasping Vine | 4 | - | Via Seedling |
Laudna | Form of Dread | - | - | |
Laudna | Infestation | Cantrip | Cantrip | |
Prism | Chromatic Orb | 1 | 4 | |
Laudna | Silvery Barbs | 1 | 1 | |
Laudna | Spider Climb | 2 | 2 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Prism | Fireball | 3 | 3 | |
Laudna | Silvery Barbs | 1 | 1 | |
Laudna | Hound of Ill Omen | - | - | |
Laudna | Bane | 1 | 2 | |
Prism | Summon Greater Demon | 4 | 4 | Barlgura |
Bor'Dor | Lightning Bolt | 3 | 3 | |
Prism | Counterspell | 3 | 3 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Prism | Steel Wind Strike | 5 | 5 | |
Bor'Dor | Lightning Bolt | 3 | 4 | |
Laudna | Hex | 1 | 1 | |
Laudna | Fireball | 3 | 3 | |
Laudna | Counterspell | 3 | 3 | |
Prism | Chromatic Orb | 1 | 2 | |
Bor'Dor | Inflict Wounds | 1 | 5 | |
Laudna | Prestidigitation | Cantrip | Cantrip |
PC natural 20s
Total: 7
Timestamp | Character | Description |
---|---|---|
00:33:01 | Prism | Religion Check |
00:40:52 | Deni$e | Great Sickle against Judicator |
01:15:59 | Bor’Dor | Crossbow against Kiro with Luck |
01:17:05 | Bor’Dor | Dagger against Kiro |
01:33:12 | Hound of Ill Omen | Bite against Judiator |
02:07:54 | Hound of Ill Omen | Bite against Judicator with advantage |
02:46:35 | Ashton | Hammer Reckless against Dawnborn Angel |
PC natural 1s
Total: 6
Timestamp | Character | Description |
---|---|---|
00:45:29 | Deni$e | Constitution Save |
01:26:50 | Deni$e | Great Sickle against Judicator with advantage (disregarded) |
01:50:50 | Barlgura | Slam Reckless against Dawnborn Angel (disregarded) |
02:03:16 | Ashton | Hammer against Judicator |
02:57:42 | Prism | Chromatic Orb against Dawnborn Angel |
04:15:00 | Deni$e | Strength Check with advantage (disregarded) |
DM natural 20s
Total: 7
Timestamp | Character | Description |
---|---|---|
00:35:27 | Guard | Longsword against Orym with Silvery Barbs (disregarded) |
01:19:21 | Judicator | Power Strike against Deni$e with Silvery Barbs (disregarded) |
01:35:03 | Guard | Longsword AoO against Laudna |
01:38:18 | Earth Guardian | Slam against Guard |
01:57:35 | Judicator | Power Strike against Deni$e |
01:58:54 | Judicator | Power Strike against Deni$e |
02:45:16 | Earth Guardian | Strength Check |
DM natural 1s
Total: 6
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
03:17:26 | - | Sunrise Sanctuary | Party | Looted | Coin | ||
03:18:54 | - | Sunrise Sanctuary | Party | Looted | Longsword (Dawnborn angel) | ||
03:19:11 | - | Sunrise Sanctuary | Prism | Looted | Religious texts | ||
03:19:37 | Kiro | - | Orym | Looted | Blade | ||
03:37:01 | Party | - | Hearthdell citizens | Gifted | Coin | ||
04:47:57 | Elder Joan Abaddina | - | Prism | Gifted | Scroll (Scrying) |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
01:07:15 | Prism calls out the Matron's name in combat | Mention | |
01:45:04 | Matt mentions that blood is a powerful tool in the worship of the Matron | Out of character | |
01:48:10 | Prism mentions the Matron while casting blood magic | Mention | |
03:59:00 | Elder Abaddina says the eidolons do not seem to fear Predathos, and remarks that it's odd that the Matron, as the goddess of fate, has not given more of a warning | Mention |