C3E059 Somewhere Out There
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Ashley, Laura, Sam, and Travis were absent this episode. Guests were present.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Dariax Zaveon (Confirmed in ExU) | C3E059 Somewhere Out There at 00:44:40 | Dwarf | Red hair, apple bottom (he/him) | |
Bor'Dor's brother | C3E059 Somewhere Out There at 01:33:25 | |||
Prism's mother | C3E059 Somewhere Out There at 03:23:15 | |||
Bor'Dor's father | C3E059 Somewhere Out There at 03:38:16 | |||
Bor'Dor's mother | C3E059 Somewhere Out There at 03:44:43 |
Timestamp | Occasion | Type |
---|---|---|
02:32:04 | Plants | Space |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Laudna | Message | Cantrip | Cantrip | |
Orym | Sending | 3 | - | Via Sending Stone, Caleb Widogast |
Orym | Sending | 3 | - | Via Sending Stone, Dorian |
Laudna | Message | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
Bor'Dor | Lightning Bolt | 3 | 5 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Bor'Dor | Cure Wounds | 1 | 2 | Deni$e heals 16 points |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Orym | Grasping Vine | 4 | - | Via Seedling |
Laudna | Spider Climb | 2 | 2 | |
Laudna | Form of Dread | - | - | |
Prism | Greater Invisibility | 4 | 4 | |
Laudna | Fireball | 3 | 3 | |
Laudna | Silvery Barbs | 1 | 1 | |
Prism | Steel Wind Strike | 5 | 5 | |
Bor'Dor | Ray of Frost | Cantrip | Cantrip | |
Laudna | Wither and Bloom | 2 | 2 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Silvery Barbs | 1 | 1 | |
Prism | Dimension Door | 4 | 4 | |
Bor'Dor | Lightning Bolt | 3 | 4 | |
Laudna | Chill Touch | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Prism | Magic Mouth | 2 | - | Ritual |
Prism | Magic Mouth | 2 | - | Ritual |
Prism | Glyph of Warding | 3 | 3 | |
Prism | Mage Hand | Cantrip | Cantrip |
PC natural 20s
Total: 8
Timestamp | Character | Description |
---|---|---|
00:49:51 | Deni$e | Athletics Check |
01:27:32 | Deni$e | Dexterity Save |
01:35:22 | Bor’Dor | Persuasion or Deception Check |
01:42:32 | Orym | Perception Check with advantage |
02:42:51 | Prism | Steel Wind Strike against Shambling Mound 1 with advantage (disregarded) |
02:42:51 | Prism | Steel Wind Strike against Shambling Mound 1 with advantage |
02:43:13 | Prism | Steel Wind Strike against Corpse Flower with advantage |
03:46:10 | Prism | Perception Check |