C3E064 Reunited
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Guests were present.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Eisfuura 1 | C3E064 Reunited at 00:21:24 | C3E064 Reunited at 00:21:24 | Eisfuura | Deep brown and red plumage, thick decorated section of beads and gold rings tied and tethered to parts of a collar (he/him) |
Eisfuura 2 | C3E064 Reunited at 00:23:24 | C3E064 Reunited at 00:23:24 | Eisfuura | Dull gray eyes, section under the beak with a heavy scar and no feathers (she/her) |
Soot and Swill Patron | C3E064 Reunited at 01:06:17 | C3E064 Reunited at 01:06:17 | Dwarf | Rotund fellow, passed out, thick black hair that’s pulled back and then tied into a top knot (he/him) |
Soot and Swill Bartender | C3E064 Reunited at 01:07:01 | C3E064 Reunited at 01:07:01 | Half-Elf | Older man, comfortable business blouse that extends past his knees (he/him) |
Brumeskipper Operator | C3E064 Reunited at 01:23:36 | C3E064 Reunited at 01:23:36 | Human | Man with receding hairline, tired, haggard, grayish white hair that comes to a bob without the bangs, nose that has outgrown his aged face to the point that hangs down a little over his front lip. (he/him) |
Spire by Fire Soldier | C3E064 Reunited at 01:44:26 | C3E064 Reunited at 01:44:26 | Half-Orc | Handsome, older, dark hair combed over to one side, well-kept goatee that comes to a tuft at the bottom, bit of scruff on the sides, tusks, one tusk has gem embedded in it. |
Jrusar Courier | C3E064 Reunited at 02:19:04 | C3E064 Reunited at 02:19:04 | Gnome | Younger, flume of hair that comes up into two points on the sides, unkempt, windswept (he/him) |
Total: 9
Timestamp | Description |
---|---|
00:34:19 | FCG's stress points were already on the edge before the game started. |
00:39:51 | FCG kisses FRIDA. With tongue. |
02:44:23 | Sam's cannister and bundt fall apart. |
02:44:41 | Sam is serving bundt. |
02:46:03 | Travis describes what Sam's bundt looks like. |
03:07:57 | There is a difference between a literary larcenous and a literary arsenist. |
03:15:13 | FCG and Mother do not have a good first interaction. |
03:47:33 | FCG assures FRIDA that Deanna has One-Punch Grimpoppy to take care of her. |
03:58:16 | Prism gives FCG the whole pack of smokes. |
Total: 51
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Mass Cure Wounds | 5 | - | Via Staff |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | |
Deanna | Divine Intervention | - | - | Fails |
Imogen | Mage Hand | Cantrip | Cantrip | |
Imogen | Calm Emotions | 2 | 2 | FCG |
Fresh Cut Grass | Calm Emotions | 2 | 2 | FCG |
Fresh Cut Grass | Calm Emotions | 2 | 2 | FCG |
Fresh Cut Grass | Divine Intervention | - | - | Fails |
Deanna | Guidance | Cantrip | Cantrip | |
FRIDA | Detect Thoughts | 2 | 2 | FCG |
Imogen | Teleport | 7 | - | Via Staff |
Deanna | Scrying | 5 | 5 | Laudna |
Imogen | Sending | 3 | 3 | Laudna |
Deanna | Minor Illusion | Cantrip | Cantrip | |
Deanna | Minor Illusion | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Mending | Cantrip | Cantrip | |
Deanna | Mending | Cantrip | Cantrip | |
Deanna | Mending | Cantrip | Cantrip | |
Chetney | Minor Illusion | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Calm Emotions | 2 | 2 | Imogen |
Deanna | Bless | 1 | 1 | |
Deanna | Death Ward | 4 | 4 | Chetney |
Fresh Cut Grass | Locate Creature | 4 | 4 | Orym |
Imogen | Detect Thoughts | 2 | 2 | |
Imogen | Sending | 3 | 3 | Zhudanna |
Orym | Grasping Vine | 4 | - | Via Seedling |
Prism | Friends | Cantrip | Cantrip | |
Prism | Identify | 1 | 1 | |
Deanna | Commune | 5 | 5 | |
Deanna | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Banishment | 4 | 4 | Mother |
Prism | Counterspell | 3 | 3 | |
Deanna | Scrying | 5 | 5 | Keyleth |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Mending | Cantrip | Cantrip | |
Prism | Light | Cantrip | Cantrip | |
Deanna | Minor Illusion | Cantrip | Cantrip | |
Deanna | Death Ward | 4 | 4 | Chetney |
Prism | Phantom Steed | 3 | 3 | |
Deanna | Death Ward | 4 | 4 | Fearne |
Prism | Enlarge/Reduce | 2 | 2 | Enlarge, Orym |
Total: 8
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
01:11:59 | Deanna | - | Pretty | Gifted | Blanket | ||
01:40:29 | Chetney | Spire by Fire | Soldiers | Gifted | Breakfast beers | ||
01:47:08 | Deanna | Spire by Fire | Party | Purchased | Room | ||
02:43:49 | Party | Spire by Fire | Party | Purchased | Food and drink | ||
02:46:25 | Deanna | Spire by Fire | Party | Purchased | Pillows, etc. | 10gp | |
03:12:53 | Ashton | - | Fearne | Stolen | Ring | Ring | |
03:13:48 | Fearne | - | Ashton | Returned | Ring | Ring | |
04:13:03 | Prism | - | Ashton | Gifted | Paper, Quill | Paper, Quill |