C3E005 The Threat Between the Walls
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Travis was absent this episode. Guests were present.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Advik (Confirmed by Matt) | C3E004 On the Trail of a Killer at 03:18:07 | C3E005 The Threat Between the Walls at 00:52:35 | Human | Man, mid-back black hair slicked into a ponytail, thin pencil mustache just past the edges of the mouth, thin, good posture, nice buttoned-over shirt, tattered cloak (he/him) |
Hubatt Corsairs Dwarf | C3E005 The Threat Between the Walls at 00:10:43 | C3E005 The Threat Between the Walls at 00:10:43 | Dwarf | Woman, muscular, sleeveless leather tunic, blades |
Relvin Temult (Confirmed by Matt) | C3E005 The Threat Between the Walls at 00:17:29 | C3E048 An Exit Most Fraught at 03:26:46 | Human | Man in mid to late 40s, dirty blond hair pushed to one side, scraggly thick chinstrap beard, handsome in a rugged way, simple button up shirt, sleeves rolled up past the elbows, dirt on hands (he/him) |
Hubatt Corsairs Figure | C3E005 The Threat Between the Walls at 00:33:42 | C3E005 The Threat Between the Walls at 00:33:42 | Tall, light gray cloak, heavy hood, leather armor | |
Marwa Endalia (Confirmed by Matt) | C3E005 The Threat Between the Walls at 00:42:01 | C3E012 Make It Fashion at 01:33:40 | Human | Young woman, dark tan skin, black hair in a bob that’s wild but pulled up with a band wrapped behind, big leather gloves, smear on one arm, around 20 years old, rail thin |
Juraya (Confirmed by Matt) | C3E005 The Threat Between the Walls at 00:43:53 | C3E005 The Threat Between the Walls at 00:43:53 | Older woman, small glasses on the tip of her nose, bright eyes with bags underneath with white makeup, hair pulled taut to one side in a side braid (she/her) | |
Amarash (Confirmed by Matt) | C3E005 The Threat Between the Walls at 00:54:03 | (he/him) | ||
Loran (Confirmed by Matt) | C3E005 The Threat Between the Walls at 04:09:38 | C3E005 The Threat Between the Walls at 04:09:38 | Halfling | Late 50s, evening robe (he/him) |
Timestamp | Occasion | Type |
---|---|---|
02:32:28 | Dugger and Shade Creepers (house) | Gravity |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Prestidigitation | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fearne | Wild Shape | - | - | Rat |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
Laudna | Prestidigitation | Cantrip | Cantrip | |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Fresh Cut Grass | Speak with Animals | 1 | 1 | |
Laudna | False Life | 1 | 1 | |
Imogen | Mage Armor | 1 | 1 | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | Orym, Imogen |
Imogen | Tasha's Mind Whip | 2 | 2 | |
Laudna | Form of Dread | - | - | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Burning Hands | 1 | 1 | |
Fresh Cut Grass | Command | 1 | 1 | Alphabatize |
Imogen | Dissonant Whispers | 1 | 1 | |
Laudna | Bane | 1 | 1 | |
Fearne | Scorching Ray | 2 | 2 | |
Fresh Cut Grass | Healing Word | 1 | 2 | Imogen heals 9 points |
Laudna | Shield | 1 | 1 | |
Imogen | Witch Bolt | 1 | 1 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Thorn Whip | Cantrip | Cantrip | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Healing Word | 1 | 2 | Fearne heals 8 points, is conscious |
Dorian | Thunderwave | 1 | 1 | |
Imogen | Witch Bolt | 1 | 1 | |
Laudna | Hex | 1 | 1 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Telekinesis | 5 | - | Via Stonky's Ring |
Dorian | Cure Wounds | 1 | 1 | |
Dorian | Bardic Inspiration | - | - | Fresh Cut Grass |
Orym | Gust | Cantrip | Cantrip | |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Dorian | Charm Person | 1 | 1 |
PC natural 20s
PC natural 1s
DM natural 20s
DM natural 1s
Total: 9
Timestamp | Character | Description |
---|---|---|
02:43:55 | Fearne | Shade Creeper, Scorching Ray |
03:06:20 | Fresh Cut Grass | Shade Creeper, Sacred Flame |
03:08:15 | Dorian | Shade Creeper, Moon-Touched Scimitar |
03:22:47 | Fresh Cut Grass | Shade Creeper, Grappling Cannon |
03:25:32 | Dorian | Shade Creeper, Thunderwave |
03:26:07 | Dorian | Dugger, Thunderwave |
03:29:47 | Ashton | Shade Creeper, Hammer |
03:36:53 | Laudna | Shade Creeper, Eldritch Blast |
03:41:04 | Fresh Cut Grass | Shade Creeper, Grappling Cannon |
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:44:39 | Imogen | - | Juraya | Purchased | Leather pouch | 1sp | |
01:06:58 | Ashton | - | Imogen | Gifted | 108gp | 108gp | |
01:06:58 | Orym | - | Imogen | Gifted | 108gp | 108gp | |
01:06:58 | Laudna | - | Imogen | Gifted | 108gp | 108gp | |
01:06:58 | Dorian | - | Imogen | Gifted | 108gp | 108gp | |
01:06:58 | Fearne | - | Imogen | Gifted | 108gp | 108gp | |
01:07:22 | Imogen | - | Advik | Purchased | Potions of Regular Healing (4), Sending Stones | 650gp | |
01:11:50 | Imogen | - | Laudna | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
01:11:57 | Imogen | - | FCG | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
01:12:10 | Imogen | - | Ashton | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
01:12:11 | Imogen | - | Orym | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
01:14:48 | Imogen | - | Orym | Gifted | Sending Stone | Sending Stone | |
01:15:05 | Imogen | - | Ashton | Gifted | Sending Stone | Sending Stone | |
03:50:39 | Ashton | - | Imogen | Gifted | Glass vial | Glass vial | |
03:50:46 | - | Dugger's House | Imogen | Looted | Goop | ||
03:52:23 | Dugger | - | Orym | Looted | Dagger | ||
03:59:52 | Dugger | - | Party | Looted | Rapier, pouch, cable (wound) | ||
04:00:02 | Dugger | - | Orym | Looted | Shortsword | ||
04:00:17 | Dugger | - | Imogen | Looted | Coin purse, 3sp 5cp | ||
04:00:36 | - | Dugger's House | Fearne | Looted | Chamber pot | ||
04:21:46 | Lord Eshteross | - | Party | Earned | 1000gp |