C3E028 The Deathwish Run
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Encounter | Total length | Start time | End time | Rounds | In game time | Notes |
---|---|---|---|---|---|---|
The Deathwish Run | 2h 49m 27s | 00:46:40 | 03:36:07 | 8 | 48s | *The race's timing does not follow typical 5e rules. Although the race itself took about 15 minutes, for the sake of consistency, each round of actions are instead attributed with standard D&D 6-second intervals. |
Guests were present.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Birdie Calloway (Confirmed by Ashley in-game) | C3E017 Heart-to-Heartmoor at 04:16:47 | C3E028 The Deathwish Run at 04:16:47 | Faun | Helmet, heavy set of goggles, heavy leather jacket covered in dust, fur-covered lower half like a faun, somewhat like Fearne but older, auburn brown hair that’s bushy past the shoulders to mid-back, almost as tall as Fearne but stockier, beautiful bright blue-green eyes, lashes that bat themselves (she/her) |
Jamil Toetaker (Confirmed by Matt) | C3E028 The Deathwish Run at 00:33:06 | C3E028 The Deathwish Run at 00:33:06 | Man wearing ram’s skull that’s broken past the nose so just the eyes are covered, horns that curl back at the lower face, red pain smeared across where his nose and mouth are, thick leather armor with spikes, Duskmaven amulet around neck (he/him) | |
Paragon's Call Crawler Passenger | C3E028 The Deathwish Run at 00:33:41 | C3E028 The Deathwish Run at 00:33:41 | Half-Elf | Burly open sleeved muscular arms, Duskmaven amulet around neck, massive two-handed axe with handle grips on each side, boots, bunch of handaxes (she/her) |
Gajakhandas Member | C3E028 The Deathwish Run at 00:44:31 | C3E028 The Deathwish Run at 00:44:31 | Bright, fluorescent-yellow face paint in diamond grin appearance, large flag that starts white and goes to red ombre like blood dripping | |
Deathwish Run Driver | C3E028 The Deathwish Run at 01:02:26 | C3E028 The Deathwish Run at 01:02:26 | Intense-looking man, long black hair that goes to mid back, wide eyed and craze, black streak painted over face and down his neck, no armor, open chest | |
Deathwish Run Passenger | C3E028 The Deathwish Run at 02:08:40 | C3E028 The Deathwish Run at 02:08:40 | Gnome | Wily-looking, dark shadows in the corner of the face |
Total: 41
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fearne | Wild Shape | - | - | Flying squirrel |
Imogen | Mage Armor | 1 | 1 | |
Laudna | Bane | 1 | 2 | |
Laudna | Form of Dread | - | - | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Imogen | Command | 1 | 2 | |
Fresh Cut Grass | Spirit Guardians | 3 | 3 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Infestation | Cantrip | Cantrip | |
Imogen | Tasha's Mind Whip | 2 | 2 | |
Fearne | Heat Metal | 2 | 2 | |
Fresh Cut Grass | Healing Word | 1 | 2 | Imogen heals 11 points |
Fresh Cut Grass | Sympathetic Binding | - | - | |
Chetney | Invisibility | 2 | - | Shadow Touched |
Laudna | Shocking Grasp | Cantrip | Cantrip | |
Imogen | Lightning Bolt | 3 | 3 | |
Laudna | Prestidigitation | Cantrip | Cantrip | |
Laudna | Unknown | 2 | 2 | Flexible Casting |
Imogen | Blindness/Deafness | 2 | 2 | |
Laudna | Silvery Barbs | 1 | 1 | |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | Banana Peel |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Orym | Gust | Cantrip | Cantrip | |
Fearne | Wild Shape | - | - | Mister |
Dusk | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Blur | 2 | 2 | |
Laudna | Form of Dread | - | - | |
Fresh Cut Grass | Light | Cantrip | Cantrip | |
Imogen | Dissonant Whispers | 1 | 1 | |
Chetney | Rite of the Flame | - | - | |
Imogen | Witch Bolt | 1 | 2 | |
Fresh Cut Grass | Shield of Help | 1 | 1 | |
Dusk | Eldritch Blast | Cantrip | Cantrip | |
Imogen | Lightning Bolt | 3 | 3 | |
Dusk | Lay on Hands | - | - | Laudna heals 1 point, is conscious |
Fearne | Telekinesis | 5 | - | Via Stonky's Ring |
Imogen | Blade Ward | Cantrip | Cantrip | |
Fresh Cut Grass | Cure Wounds | 1 | 2 | Laudna heals 8 points |
Imogen | Detect Thoughts | 2 | 2 | Blocked |
Imogen | Detect Thoughts | 2 | 2 | Blocked |
PC natural 20s
PC natural 1s
DM natural 20s
DM natural 1s
Total: 6
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
03:23:21 | - | Deathwish Run | Fearne | Purchased | Candy Apples | ||
03:41:48 | Deathwish Run | Fearne | Stolen | Braid (long, blonde) | |||
03:42:13 | Fearne | - | Party | Gifted | Candy Apples | Candy Apples | |
03:46:06 | - | Deathwish Run | Fearne | Stolen | Bowl of coins | ||
03:46:06 | Fearne | - | Fresh Cut Grass | Gifted | Bowl of coins | Bowl of coins | |
03:47:11 | Party | Imahara Joe | Returned | Crawler (loaner) |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
00:33:49 | Matt mentions that the Paragon's Call members competing in the Deathwish Run are wearing Duskmaven pendants | Out of character |