C3E075 An Ancient Flame
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Chynes Maw Reilora | C3E075 An Ancient Flame at 02:14:56 | C3E075 An Ancient Flame at 02:14:56 | Reilora | Simple robes |
Chynes Maw Reiloran Juggernaut (Confirmed by Matt) | C3E075 An Ancient Flame at 02:14:56 | C3E075 An Ancient Flame at 02:14:56 | Reilora | Much larger, 8 feet tall, jagged bone cestus across knuckles |
Chynes Maw Defender 1 | C3E075 An Ancient Flame at 02:14:56 | C3E075 An Ancient Flame at 02:14:56 | Ruby Vanguard Raiments, tower shield | |
Chynes Maw Defender 2 | C3E075 An Ancient Flame at 02:14:56 | C3E075 An Ancient Flame at 02:14:56 | Ruby Vanguard Raiments, tower shield |
Timestamp | Description |
---|---|
03:26:09 | Travis: "DJ Khaled! Ludinus!" |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Fly | 3 | 3 | |
Laudna | Spider Climb | 2 | 2 | |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Fresh Cut Grass | Light | Cantrip | Cantrip | |
Fearne | Wild Shape | - | - | snow bat |
Imogen | Shocking Grasp | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Detect Magic | 1 | 1 | |
Fresh Cut Grass | Message | Cantrip | Cantrip | Laudna |
Fresh Cut Grass | Message | Cantrip | Cantrip | Laudna |
Fresh Cut Grass | Stone Shape | 4 | 4 | |
Fresh Cut Grass | Message | Cantrip | Cantrip | Laudna |
Imogen | Fly | 3 | 5 | |
Fresh Cut Grass | Tongues | 3 | 3 | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | Ashton, Imogen, Laudna |
Fresh Cut Grass | Enhance Ability | 2 | 2 | Ashton, Bear's Endurance |
Laudna | Ray of Frost | Cantrip | Cantrip | |
Fearne | Fire Shield | 4 | 4 | Ashton, Cold Shield |
Fearne | Telekinesis | 5 | - | Via Stonky's Ring |
Imogen | Mage Hand | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Laudna | Mending | Cantrip | Cantrip | |
Imogen | Telekinesis | 5 | 5 | |
Imogen | Tasha's Mind Whip | 2 | 2 | |
Orym | Grasping Vine | 4 | - | Via Seedling |
Chetney | Invisibility | 2 | - | Shadow Touched |
Fresh Cut Grass | Cure Wounds | 1 | 3 | Ashton heals 17 points |
Fearne | Wall of Stone | 5 | 5 | |
Laudna | Mirror Image | 2 | 2 | |
Laudna | Blight | 4 | 4 | |
Imogen | Seething Storm | 3 | 3 | |
Imogen | Blade Ward | Cantrip | Cantrip | |
Fresh Cut Grass | Spiritual Weapon | 2 | 4 | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Fearne | Wall of Fire | 4 | 4 | |
Laudna | Hound of Ill Omen | - | - | |
Laudna | Phantasmal Force | 2 | 2 | |
Imogen | Lightning Bolt | 3 | 5 | |
Laudna | Counterspell | 3 | 3 | |
Fresh Cut Grass | Teleport | 7 | - | Via Staff of Dark Odyssey |
PC natural 20s
PC natural 1s
Total: 6
Timestamp | Character | Description |
---|---|---|
00:14:49 | Fearne | Athletics Check |
00:52:57 | Fearne | Perception Check with advantage (disregarded) |
01:04:15 | Orym | Perception Check with advantage and Halfling Luck (disregarded) |
01:20:25 | Ashton | Strength Check |
02:42:19 | Orym | Seedling Air Strike against Reiloran 1 with advantage and Halfling Luck (disregarded) |
03:08:47 | Orym | Seedling Pushing against Reiloran Juggernaut with Halfling Luck (disregarded) |
DM natural 20s
DM natural 1s
Total: 1
Timestamp | Character | Description |
---|---|---|
03:24:15 | Defender 2 | Initiative |
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:55:01 | - | Chynes Maw | Party | Looted | Ring | ||
01:22:39 | Chetney | - | - | Expended | Chetney statue | ||
03:46:41 | Ludinus | - | Fearne | Looted | Opal (cracked) | ||
03:48:06 | Defender | - | Chetney | Looted | Longsword, Ruby Vangaurd raiments, tower shield, 325gp | ||
03:48:50 | Ludinus | - | Imogen | Looted | Robe |