C3E041 Call of the Wild
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Ometho (Confirmed by Matt) | C3E041 Call of the Wild at 01:06:43 | Unknown/Lycan (Unknown) | (he/they) | |
Dorao (Confirmed by Matt) | C3E041 Call of the Wild at 01:15:38 | Elf | Pale, brown hair past the ears, bright amber eyes, scar under his mouth on the left hand side (he/him) |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Sending | 3 | 3 | Xandis |
Laudna | Mirror Image | 2 | 2 | |
Chetney | Rite of the Flame | - | - | |
Imogen | Mage Armor | 1 | 1 | |
Fresh Cut Grass | Death Ward | 4 | 4 | |
Imogen | Open Mind | - | - | |
Fresh Cut Grass | Enhance Ability | 2 | 2 | Chetney, Charisma |
Imogen | Fly | 3 | 3 | |
Chetney | Rite of the Flame | - | - | |
Laudna | Form of Dread | - | - | |
Laudna | Mirror Image | 2 | 2 | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | Fearne, Orym, Chetney |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | Silver stake |
Imogen | Blindness/Deafness | 2 | 2 | |
Fearne | Scorching Ray | 2 | 2 | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Laudna | Silvery Barbs | 1 | 1 | |
Laudna | Spider Climb | 2 | 2 | |
Laudna | Chill Touch | Cantrip | Cantrip | |
Fresh Cut Grass | Healing Word | 1 | 2 | Ashton heals 7 points |
Fearne | Wild Shape | - | - | Wolf |
Imogen | Raulothim's Psychic Lance | 4 | 4 | |
Chetney | Blood Curse of Bloated Agony | - | - | Laudna |
Laudna | Chill Touch | Cantrip | Cantrip | |
Fresh Cut Grass | Command | 1 | 1 | Fetch |
Imogen | Dissonant Whispers | 1 | 3 | |
Fearne | Daylight | 3 | 3 | |
Laudna | Darkness | 2 | 2 | |
Laudna | Feather Fall | 1 | 1 | |
Fresh Cut Grass | Calm Emotions | 2 | 2 | |
Imogen | Calm Emotions | 2 | 2 | |
Fearne | Charm Person | 1 | 1 | |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Chetney heals 6 points |
Imogen | Mending | Cantrip | Cantrip | |
Laudna | Mending | Cantrip | Cantrip |
PC natural 20s
Total: 13
Timestamp | Character | Description |
---|---|---|
00:37:40 | Chetney | d20 |
01:47:39 | Orym | Perception Check with advantage |
01:56:00 | Chetney | Religion Check with advantage |
02:34:09 | Orym | Initiative with advantage |
02:40:37 | FCG | Buzzsaw against Chetney |
02:41:13 | Chetney | Claws against Mister |
02:58:21 | Chetney | Legendary Action: Attack against Ashton |
02:59:32 | Chetney | Constitution Save with advantage |
03:00:32 | Chetney | Claws against Ashton with advantage |
03:05:53 | FCG | Bolt Thrower against Chetney |
03:34:49 | Chetney | Claws against Orym with disadvantage (disregarded) |
03:42:08 | Chetney | Charisma Save with advantage |
03:57:30 | Chetney | Perception Check |
PC natural 1s
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:31:15 | - | Gloomed Jungles | Chetney | Harvested | Mushroom | ||
00:31:30 | Chetney | - | Fearne | Gifted | Mushroom | Mushroom | |
00:31:32 | Fearne | - | - | Consumed | Mushroom | ||
00:48:50 | Fearne | - | FCG | Gifted | Mushroom | Mushroom | |
00:48:54 | FCG | - | - | Consumed | Mushroom | ||
01:12:48 | Annaline | - | Chetney | Gifted | Pocket knife | ||
01:13:23 | Chetney | - | Annaline | Gifted | Detailing chisel | ||
01:12:26 | Manad | - | Fearne | Gifted | Twig | ||
01:59:04 | Chetney | - | Sahyaadon | Gifted | 2pp | ||
02:05:56 | FCG | - | Laudna | Returned | Immovable Rod | Immovable Rod | |
04:06:29 | Wildmother | - | Orym | Gifted | Magical enchantment on sword | ||
04:09:14 | Fearne | - | Wildmother | Gifted | 1pp |