C3E037 From the Boughs
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Andy (Confirmed by Matt) | C3E009 Thicker Grows the Meal and Plot at 03:20:27 | C3E037 From the Boughs at 00:51:49 | Human | Boy around 12 or 13 years old, shaggy mop of red hair that barely hide sthe top of forehead, standard clothing (he/him) |
Laudna's Mother | C3E037 From the Boughs at 01:35:04 | C3E037 From the Boughs at 01:35:04 | Older, motherly looking woman, nice pale green dress, apron (she/her) | |
Laudna's Father | C3E037 From the Boughs at 01:35:22 | C3E037 From the Boughs at 01:35:22 | Older man, black hair that's salt and pepper, big gray beard, tanned rough hands, ill-fitted nicer suit |
Timestamp | Whisper |
---|---|
02:29:08 | Matt to Travis about Delilah |
Timestamp | Description |
---|---|
00:19:01 | Imogen suddenly thinks they need berets as they approach the false Whitestone. |
00:28:47 | FCG suggests Orym try to open the door with his sword. |
00:28:58 | Ashton suggests bypassing the door by going through a window. |
01:52:29 | FCG uses his bonus action to remind the audience about D&D Beyond. |
02:36:26 | The cast confirms that Delilah isn't wearing anything. |
Timestamp | Occasion | Type |
---|---|---|
02:53:33 | Delilah Briarwood | Probability |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Open Mind | - | - | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Chetney | Rite of the Flame | - | - | |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | Handsaw |
Fresh Cut Grass | Identify | 1 | - | Via lens |
Fearne | Guidance | Cantrip | Cantrip | |
Imogen | Sword Burst | Cantrip | Cantrip | |
Fearne | Poison Spray | Cantrip | Cantrip | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | |
Fearne | Guidance | Cantrip | Cantrip | |
Imogen | Raulothim's Psychic Lance | 4 | 4 | |
Chetney | Brand of Castigation | - | - | |
Fresh Cut Grass | Channel Divinity: Turn Undead | - | - | |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | Pâté |
Fearne | Earthbind | 2 | 2 | |
Imogen | Lightning Bolt | 3 | 3 | |
Imogen | Ruidian Feedback | - | - | |
Chetney | Blood Curse of Bloated Agony | - | - | |
Fearne | Scorching Ray | 2 | 2 | |
Imogen | Blindness/Deafness | 2 | 2 | |
Chetney | Rite of the Flame | - | - | |
Chetney | Inflict Wounds | 1 | - | Shadow Touched |
Fearne | Scorching Ray | 2 | 2 | |
Imogen | Lightning Bolt | 3 | 3 |
PC natural 20s
Total: 9
Timestamp | Character | Description |
---|---|---|
00:16:49 | Chetney | Perception Check with advantage |
00:21:34 | Imogen | Stealth Check with PWaT |
00:45:12 | Orym | Perception Check with advantage |
01:16:21 | Orym | Shortsword against Ivy with Halfling Luck |
01:49:21 | Ashton | Hammer against Tendril 2 |
01:54:32 | Chetney | Chisel against Tendril 1 |
02:41:51 | Chetney | Deception Check with Guidance |
03:33:45 | Orym | Strength Save |
03:47:21 | Orym | Acrobatics Check |
PC natural 1s
Total: 7
Timestamp | Character | Description |
---|---|---|
00:25:28 | Orym | Perception Check with advantage (disregarded) |
01:02:41 | Orym | Initiative with advantage and Halfling Luck (disregarded) |
01:16:19 | Orym | Shortsword against Ivy with Halfling Luck (disregarded) |
01:21:05 | FCG | Handsaw against Ivy |
02:49:46 | Chetney | d20 (Rollies) |
03:28:38 | Fearne | Strength Save |
03:57:16 | Chetney | Inflict Wounds against Delilah with Fragment of Possibility |
DM natural 20s
DM natural 1s
Total: 9
Timestamp | Character | Description |
---|---|---|
01:50:49 | Ashton | Tendril 2, Hammer with Chaos Burst |
01:54:58 | Chetney | Tendril 1, Chisel with Rite of Flame |
03:09:46 | FCG | Skeleton 5, Turn Undead |
03:09:46 | FCG | Skeleton 2, Turn Undead |
03:09:46 | FCG | Skeleton 4, Turn Undead |
03:09:46 | FCG | Skeleton 3, Turn Undead |
03:48:28 | Orym | Tree Bough, Shortsword |
04:00:46 | Fearne | Tree Roots, Scorching Ray |
04:07:14 | Imogen | Tree Trunk, Lightning Bolt |
Timestamp | Administered by | Administered to | Potion | Effect |
---|---|---|---|---|
02:00:02 | Chetney | Chetney | Greater Healing | Chetney heals 17 points |
02:01:00 | Chetney | Chetney | Possibility | Chetney has two fragments of possibility |
02:01:06 | Imogen | Imogen | Possibility | Imogen has two fragments of possibility |
03:27:08 | Ashton | Ashton | Possibility | Ashton has two fragments of possibility |
03:44:26 | Imogen | Imogen | Regular Healing | Imogen heals 9 points |
04:04:56 | Imogen | Imogen | Regular Healing | Imogen heals 10 points |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
00:18:33 | Orym wonders if Darkstone is Delilah's creation or Laudna's? | Mention | |
00:43:32 | Did the person in the hut look like Laudna or Delilah, Chet? | Mention | |
00:46:19 | Is Delilah closing the paths that Laudna opens in Darkstone? | Mention | |
01:11:01 | The mean woman won't let Matilda leave | Mention (not by name) | |
01:30:34 | Orym argues they can't be distracted by Matilda's memories; Imogen thinks if they keep her away from Delilah, maybe it will make Delilah less strong | Mention | |
01:43:10 | "Delilah, we're coming for you." "We made a promise, bitch." | Mention | |
02:05:37 | Delilah at the Darkstone Sun Tree. "Fond Memories" | Appearance | |
02:21:11 | Returning from break, the Hells reckon with Delilah | Appearance | |
02:47:25 | "Delilah Briarwood, we're gonna sunder you" - fight against Delilah begins | Appearance | |
04:07:18 | Delilah defeated | Appearance |