C3E056 By Goat or By Boat
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Liam, Marisha, and Taliesin were absent this episode. Guests were present.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Changebringer (Confirmed in C1) | C3E032 A Stage Set at 02:09:54 | C3E056 By Goat or By Boat at 01:04:14 | Deity | Dark skin, long light brown hair, eye are open golden spaces, clothing whipping in the wind (she/her) |
Flotket Alps Frost Giants | C3E056 By Goat or By Boat at 00:27:36 | C3E056 By Goat or By Boat at 00:27:36 | Giant (Frost) | 2, White long stringy hair, bits of patchwork armor, pale gray blue skin, massive, axe, scraggly white beard, missing jagged teeth in the bottom row of jaw |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Telekinesis | 5 | 5 | |
Deanna | Guiding Bolt | 1 | 1 | |
Fresh Cut Grass | Calm Emotions | 2 | 2 | |
Fearne | Scorching Ray | 2 | 2 | |
Deanna | Cure Wounds | 1 | Unknown | FCG heals 6 points |
Fearne | Speak with Animals | 1 | 1 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fearne | Telekinesis | 5 | - | Via Stonky's Ring |
Fearne | Guidance | Cantrip | Cantrip | |
Deanna | Death Ward | 4 | 4 | FCG |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Fresh Cut Grass | Commune | 5 | 5 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Deanna | Death Ward | 4 | 4 | FCG |
Imogen | Mage Armor | 1 | 1 | |
Deanna | Unknown | Unknown | Unknown | Kills Jerry |
Fearne | Speak with Animals | 1 | 1 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Deanna | Light | Cantrip | Cantrip | |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Control Water | 4 | 4 | |
Fearne | Guidance | Cantrip | Cantrip | |
Chetney | Rite of the Flame | - | - | |
Fearne | Scorching Ray | 2 | 2 | |
Fearne | Wild Shape | - | - | Mister |
Imogen | Inflict Wounds | 1 | 4 | |
Deanna | Spiritual Weapon | 2 | 2 | |
Fresh Cut Grass | Shield of Help | 1 | 1 | FRIDA |
Fresh Cut Grass | Transfer Suffering | - | - | |
Fearne | Entangle | 1 | 1 | |
Imogen | Inflict Wounds | 1 | Unknown | |
Deanna | Mass Cure Wounds | 5 | 5 | All heal up to 30 points |
Fresh Cut Grass | Spiritual Weapon | 2 | 4 | |
Chetney | Shatter | 2 | - | Via Turmoil |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Fearne | Speak with Animals | 1 | 1 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Mage Armor | 1 | 1 | |
Fearne | Thorn Whip | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Dispel Magic | 3 | 3 | |
Deanna | Guidance | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Fearne | Pass Without a Trace | 2 | 2 | |
Imogen | Summon Crimson Shade | 4 | 4 | |
Fresh Cut Grass | Rary's Telepathic Bond | 5 | 5 |
PC natural 20s
Total: 9
Timestamp | Character | Description |
---|---|---|
00:29:20 | Imogen | Telekinesis against Frost Giant 1 (disregarded) |
00:32:44 | Imogen | Telekinesis against Frost Giant 1 with advantage |
02:16:28 | Chetney | Initiative |
02:30:50 | Deanna | Wisdom Save |
02:41:26 | Chetney | Turmoil against Bog Wretch |
02:51:59 | FRIDA | Blunderbuss against Bog Wretch with disadvantage (disregarded) |
02:55:07 | Chetney | Intelligence Save with advantage |
03:33:35 | Chetney | Constitution Save |
03:52:58 | Imogen | Stealth Check with PWaT |
PC natural 1s
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
03:02:54 | - | Savalirwood | FRIDA | Scavenged | Wood | ||
03:03:54 | FRIDA | - | Chetney | Gifted | Wood | ||
03:39:41 | FCG | - | FCG | Baked | Muffins (4, Goat blood) | ||
03:39:41 | FCG | - | Chetney | Gifted | Muffin (Goat blood) | ||
03:39:41 | FCG | - | Deanna | Gifted | Muffin (Goat blood) | ||
03:39:41 | FCG | - | Fearne | Gifted | Muffin (Goat blood) | ||
03:39:41 | FCG | - | Imogen | Gifted | Muffin (Goat blood) | ||
03:39:41 | Deanna | - | - | Consumed | Muffin (Goat blood) | ||
03:39:41 | Fearne | - | - | Consumed | Muffin (Goat blood) | ||
03:39:41 | Chetney | - | - | Consumed | Muffin (Goat blood) | ||
03:39:41 | Imogen | - | - | Consumed | Muffin (Goat blood) | ||
03:41:28 | FRIDA | - | FCG | Gifted | Sapphire | ||
03:41:44 | FCG | - | - | Consumed | Sapphire |