C3E015 The Tunnels Below
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Jrusar Citizens | C3E015 The Tunnels Below at 00:57:45 | C3E015 The Tunnels Below at 00:57:45 | Older couple | |
Underrush Mine Guard | C3E015 The Tunnels Below at 01:43:23 | C3E015 The Tunnels Below at 01:43:23 | ||
Ogdes Friez (Confirmed by Matt) | C3E015 The Tunnels Below at 01:43:47 | C3E015 The Tunnels Below at 01:44:09 | Half-Elf | Man, built, tanned, bald, goatee, nicer dress than the miners (he/him) |
Shotan Bruo, Foreman (Confirmed by Matt) | C3E015 The Tunnels Below at 02:16:37 | C3E015 The Tunnels Below at 02:21:19 | Dwaf | Man, older, rotund, sweaty-looking (he/him) |
Mother | C3E015 The Tunnels Below at 04:38:35 | C3E015 The Tunnels Below at 04:38:35 | Humanoid-like torso but long and drawn out, extended rake-like fingers, arms that are 10-12 feet long, secondary pair of arms, elongated neck, crown of bone that curls up, black void-like eyes, no nose, jaw filled with dozens of jagged teeth at odd angles and rows, long black straggly hair like the mane of a wild horse but tangled and matted with grease that frames it like a nightmarish lion’s mane |
Timestamp | Whisper |
---|---|
00:55:14 | Matt to Travis about Gus and Olly |
Timestamp | Description |
---|---|
00:03:11 | Sam's romance with his toothbrush. |
00:38:17 | Movement through hard tunnels. |
00:39:25 | The tunnel curved to the side, like they all do. |
00:50:48 | FCG doesn't believe in evolution. |
01:25:15 | Gus got riled up about patches. |
01:25:28 | Gus accidentally maybe possibly promised potential deputy membership. |
01:25:34 | Gus continues to regret "doing it again." |
01:28:55 | Gus doesn't want to use his "in" into the mines. |
02:15:14 | Ogdes is still working through some resentment. |
04:07:20 | The table sings, "Quicker than a ray (of frost)" |
Timestamp | Occasion | Type |
---|---|---|
03:05:38 | Shade Creepers | Time |
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Fresh Cut Grass | Detect Thoughts | 2 | 2 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Detect Thoughts | 2 | 2 | |
Fresh Cut Grass | Cure Wounds | 1 | 1 | |
Fresh Cut Grass | Detect Thoughts | 1 | 1 | |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Ashton | Pass Without a Trace | 2 | - | Meld into Stone |
Imogen | Mage Armor | 1 | 1 | |
Fearne | Wild Shape | - | - | Mister |
Chetney | Rite of the Flame | - | - | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | |
Imogen | Dissonant Whispers | 1 | 1 | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Fearne | Scorching Ray | 2 | 2 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Imogen | Seething Storm | 3 | 3 | |
Fearne | Scorching Ray | 2 | 2 | |
Chetney | Blood Curse of the Marked | - | - | Amplified |
Laudna | Ray of Frost | Cantrip | Cantrip | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Fresh Cut Grass | Aura of Vitality | 3 | 3 | |
Chetney | Invisibility | 2 | - | Shadow Touched |
Imogen | Dancing Lights | Cantrip | Cantrip |
PC natural 20s
Total: 7
Timestamp | Character | Description |
---|---|---|
02:04:03 | Chetney | Deception Check |
02:23:02 | Laudna | Intimidation Check |
02:27:25 | Orym | Investigation Check with advantage |
03:43:00 | Chetney | Dexterity Save |
03:43:32 | FCG | Spiritual Weapon against Shade Creeper |
04:03:46 | Chetney | Chisel against Weird Shade Creeper with advantage (disregarded) |
04:03:46 | Chetney | Chisel against Weird Shade Creeper with advantage |
PC natural 1s
DM natural 20s
DM natural 1s
Total: 15
Timestamp | Character | Description |
---|---|---|
03:04:10 | Orym | Shade Creeper, Shortsword Feinting Attack |
03:07:10 | Ashton | Shade Creeper, Hammer |
03:22:01 | Imogen | Mutated Shade Creeper, Dissonant Whispers |
03:33:29 | Orym | Shade Creeper, Shortsword |
03:35:00 | Ashton | Shade Creeper, Hammer Reckless |
03:39:50 | Laudna | Shade Creeper, Eldritch Blast |
03:40:51 | Laudna | Shade Creeper, Eldritch Blast |
03:42:34 | FCG | Shade Creeper, Saw Blade |
03:43:35 | FCG | Shade Creeper, Spiritual Weapon |
03:54:23 | Imogen | Shade Creeper, Seething Storm |
03:55:59 | Fearne | Shade Creeper, Scorching Ray |
04:00:39 | Ashton | Mutated Shade Creeper, Hammer |
04:04:54 | Chetney | Mutated Shade Creeper, Chisel |
04:08:41 | FCG | Shade Creeper, Spiritual Weapon |
04:10:46 | Imogen | Shade Creeper, Seething Storm |