C3E101 Downfall: Part Three
Due to uncertainty about the actual values of things like damage rolls and ability checks, all our data for this episode is provided best-effort. Please take all numbers with a grain of salt. 🔴
Aired on .
HEY, there might be some SPOILERS under the thing:
| Timestamp | Description |
|---|---|
| 0:00:25 | Sam goes back to the old classics |
| 0:02:30 | So psyched for the Midst show |
| 0:05:25 | New day, same cake |
| 0:06:20 | Night bomb |
| 0:07:40 | Intro cinematic |
| 0:09:25 | EPISODE STARTS |
| 0:13:40 | Recap Ends |
| 0:17:40 | On the ship in the storm |
| 0:20:10 | Titanic vibes |
| 0:22:15 | Rary doesn’t have Slack channels |
| 0:27:50 | Cassida tries to flee |
| 0:30:20 | Cassida’s backstory |
| 0:35:50 | Those who matter and those who don’t |
| 0:40:40 | Something is coming that all the gods will need to fight |
| 0:42:40 | The recording |
| 0:46:50 | Cassida tries to spare the city |
| 0:52:50 | The wrath of the Stormlord |
| 0:56:15 | How to destroy the Factorum Malleus |
| 1:02:15 | The Platinum Dragon |
| 1:05:05 | The Wildmother has lots of worshipers |
| 1:07:45 | And Cognouza was never a problem again |
| 1:10:35 | Again, you were asked to not destroy Aeor |
| 1:15:00 | The Emissary and Cassida |
| 1:21:00 | I believe The Dragon is the first confirmed canon constellation in Exandria |
| 1:25:55 | B9 |
| 1:30:20 | The Bookworms |
| 1:32:15 | The Factorum Malleus room |
| 1:35:25 | Map out |
| 1:36:00 | BREAK STARTS |
| 1:52:25 | Art Montage |
| 1:54:25 | BREAK ENDS |
| 2:00:35 | Divine awareness |
| 2:03:05 | Battle begins |
| 2:11:35 | Brennan has to recalibrate |
| 2:13:10 | Divine prowess |
| 2:22:00 | Glabrezu killed Pike in the pre-campaign 1 days |
| 2:25:15 | A dungeon AND a dragon? In this economy? |
| 2:27:00 | He chose to be a tortle |
| 2:36:55 | Daddy’s not mad, he’s just disappointed |
| 2:46:05 | Brennan hits them with the second dragon |
| 2:53:25 | We knew Brennan was going to come for Trist’s family |
| 3:01:35 | Power word kill |
| 3:05:55 | Wish |
| 3:14:50 | Milo is still the worst/best |
| 3:15:35 | And there’s the third dragon |
| 3:25:25 | A clutch use of luck |
| 3:32:15 | Weaponizing grief |
| 3:35:15 | Dawnfather stays positive |
| 3:41:40 | The matron takes a hit for her new family |
| 3:46:35 | Asha would get a 50+ on that check |
| 3:54:00 | Meteor swarm (and mega-counterspell) |
| 4:01:00 | Next level rules lawyer |
| 4:09:45 | HDYWTDT |
| 4:11:50 | Dancing through the meteors |
| 4:14:30 | The wards come down |
| 4:17:25 | Divine magic |
| 4:18:05 | Divine vitality |
| 4:19:05 | Divine potency |
| 4:22:05 | 2000 hit points |
| 4:27:30 | Convincing a robot to believe in god |
| 4:30:45 | Divine resistance |
| 4:35:15 | Shrugging off 4 wish spells |
| 4:40:40 | Dawnfather nukes the room |
| 4:44:55 | Well now I feel bad about killing everything |
| 4:47:05 | BOLO!! NOOOOO!!! |
| 4:52:35 | Divine awareness (Milo was gone the whole time) |
| 4:54:15 | Selena repents (and tries to kill a God) |
| 4:59:10 | I am worthy |
| 5:05:10 | Divine vigor |
| 5:06:15 | The Emissary breaks the factorum |
| 5:09:40 | Asmodeus tricked them again |
| 5:12:00 | The Everlight saves her family |
| 5:14:25 | Hailey and Topher go demigod |
| 5:18:45 | Emissary and Everlight |
| 5:20:40 | Asmodeus is always beautiful |
| 5:22:00 | GvG |
| 5:25:50 | They kill everyone in Aeor |
| 5:29:25 | Emissary and the Matron |
| 5:32:15 | The Arch Heart and Selena |
| 5:34:20 | Dying or ascending |
| 5:36:25 | Pelor and Asmodeus |
| 5:38:25 | Melora and The Crawling King |
| 5:42:50 | Tending to Cassida |
| 5:45:50 | Together as gods |
| 5:51:20 | The Divine Gate |
| 5:54:15 | We killed them for being good |
| 5:56:45 | The Wildmother and Lawbearer depart |
| 5:58:25 | The Everlight and Matron depart |
| 6:01:50 | The Arch Heart and Dawnfather depart |
| 6:07:25 | The wrap up |
| 6:08:40 | The handoff |
| 6:10:45 | Episode Ends |
Main cast attendance
Ashley Johnson, Laura Bailey, and Taliesin Jaffe.
Absent
Liam O’Brien, Marisha Ray, Matthew Mercer, Sam Riegel, and Travis Willingham.
Guests
Abubakar Salim, Brennan Lee Mulligan, Nick Marini, and Noshir Dalal.
| Map number | Map |
|---|---|
| 1 |
|
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2218
| Character | Damage dealt |
|---|---|
| Asha | 78 |
| Ayden | unknown* |
| Emhira | 527 |
| S.I.L.A.H.A | 961 |
| The Emissary | 152 |
| Trist | 500 |
*Ayden did a good deal of damage in Episode 101, but the exact amount is unknown.
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 1822
| Character | Damage taken |
|---|---|
| Asha | 279 |
| Ayden | 575 |
| Emhira | 220 |
| S.I.L.A.H.A | 447 |
| The Emissary | 231 |
| Trist | 70 |
Total: 905
| Character | Healing performed |
|---|---|
| Asha | 0 |
| Ayden | 105 |
| Emhira | 0 |
| S.I.L.A.H.A | 100 |
| The Emissary | 0 |
| Trist | 700 |
Total: 19
| Timestamp | Character(s) | Description |
|---|---|---|
| 4:06:32 | S.I.L.A.H.A | Adamar Cadrow, Meteor Storm |
| 4:09:48 | S.I.L.A.H.A | Acastriel, Meteor Storm, HDYWTDT |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Archmage, Sunburst |
| 4:43:53 | Ayden | Brass Dragon, Sunburst |
| 4:43:53 | Ayden | Silver Dragon (Bolo), Sunburst |
| 4:43:53 | Ayden | Ataro, Sunburst |
| 4:43:53 | Ayden | Nalfeshnee, Sunburst |
| 4:43:53 | Ayden | Glabrezu, Sunburst |
| 4:43:53 | Ayden | Demon, Sunburst |
| 5:04:31 | Emhira | Irrevocable, Eldritch Blast |
| 5:13:30 | Trist | Fiend, Sending Stone shot from slingshot |
Total: 1
| Timestamp | Character(s) | Description |
|---|---|---|
| 4:09:48 | S.I.L.A.H.A | Acastriel, Meteor Storm |
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 28 | 28 | 27 | 132 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Trist | Calm Emotions | 2 | 2 | |
| S.I.L.A.H.A | Counterspell | 3 | 3 | |
| Emhira | Geas | 5 | 5 | Spell not said but context suggests this is most likely (and not Command) |
| Emhira | Mislead | 5 | 5 | |
| S.I.L.A.H.A | Armor of Agathys | 1 | 6 | |
| Emhira | Armor of Agathys | 1 | 5 | Laura said Armor of Ayda but referred to it as Agathys and mentioned necrotic damage (2:37:15) |
| Emhira | Crown of Stars | 7 | 7 | |
| S.I.L.A.H.A | Mage Armor | 1 | 1 | |
| Emhira | Mislead | 5 | 5 | |
| S.I.L.A.H.A | Protection from Evil and Good | 1 | 1 | |
| Ayden | Death Ward | 4 | 4 | |
| Ayden | Longstrider | 1 | 1 | |
| Ayden | Warding Bond | 2 | 2 | |
| Trist | Death Ward | 4 | 4 | |
| Trist | Sanctuary | 1 | 1 | |
| Emhira | Shatter | 2 | 5 | |
| Emhira | Hellish Rebuke | 1 | 5 | |
| Ayden | Sanctuary | 1 | 1 | |
| Ayden | Mass Cure Wounds | 5 | 6 | For 5 players, 20 points healing each; due to remarkable recovery he restored himself 25 |
| Emhira | Maddening Darkness | 8 | 8 | |
| S.I.L.A.H.A | Counterspell | 3 | 8 | |
| S.I.L.A.H.A | Meteor Swarm | 9 | 9 | |
| Trist | Mass Heal | 9 | 9 | |
| Ayden | Sunburst | 8 | 9 | |
| Emhira | Eldritch Blast | Cantrip | Cantrip | |
| S.I.L.A.H.A | Gate | 9 | 9 | |
| Trist | Calm Emotions | 2 | 2 | |
| Trist | Guiding Bolt | 1 | 9 |
PC natural 20s
Total: 6
| Timestamp | Character | Description |
|---|---|---|
| 2:42:30 | Asha | Thorned Spear attack on Glabrezu |
| 2:49:48 | Ayden | Constitution Save against Silver Dragon (Bolo’s) Breath Weapon (Paralyzing) |
| 3:41:47 | Emhira | Constitution Save against Acastriel’s unknown ability, would cause instant death for creature under 100 HP |
| 4:11:42 | S.I.L.A.H.A | Dexterity Save against S.I.L.A.H.A’s Meteor Swarm |
| 4:35:11 | Asha | Constitution Save against Wish |
| 4:59:52 | The Emissary | Athletics Check to get onto the rotating platform |
PC natural 1s
DM natural 20s
Total: 2
| Timestamp | Character | Description |
|---|---|---|
| 2:33:00 | Irrevocable | Constitution Save against Emhira’s Shatter |
| 4:07:13 | Selena Erenves | Dexterity Save gainst S.I.L.A.H.A’s Meteor Swarm |
DM natural 1s
Total: 7
| Timestamp | Gained item(s)/money | Paid item(s)/money | Payer | Where obtained | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|---|
| 0:52:35 | A couple bottles of local spirits | Asha | Looted | ||||
| 1:04:53 | A bottle of local spirits | Asha | Gifted | ||||
| 4:56:58 | Glass talisman containing Arcadia/Ioun | S.I.L.A.H.A | Retrieved | ||||
| 5:08:19 | Glass talisman containing Arcadia/Ioun | S.I.L.A.H.A | Asha | Gave | |||
| 5:09:45 | Glass talisman containing Arcadia/Ioun | Asha | Used/opened/expended | ||||
| 5:12:08 | Sending Stone | Trist | Dropped/threw | ||||
| 5:19:33 | Poem so beautiful it could convince reality to kill a god | S.I.L.A.H.A | Ioun | Gifted |
Total: 13
| Name | Affiliation | First mention | First appearance | Race (if given) | Description (if given) |
|---|---|---|---|---|---|
| Erathis, the Lawbearer | Prime Deities | C3E099 Downfall: Part One at 1:55:07 | C3E101 Downfall: Part Three at 5:47:51 | Not referred to by name in episode 99. Appears after the destruction of Aeor in episode 101. (She/her) | |
| Primarch Selena Erenves | C3E099 Downfall: Part One at 2:41:16 | C3E101 Downfall: Part Three at 0:43:02 | Archmage. One of the high researchers of Aeor. (She/her) | ||
| Archmage Arcadia Cerenvetorix | C3E099 Downfall: Part One at 2:52:57 | C3E101 Downfall: Part Three at 5:09:50 | Had been imprisoned in a glass talisman by Asmodeus, then given to Selena, until released by Asha. Avatar of Ioun, the Knowing Mistress. (she/her) | ||
| Acastriel | C3E099 Downfall: Part One at 3:25:18 | C3E101 Downfall: Part Three at 0:43:42 | Solar | Bright white wings, beautiful face, billowing hair. Eight feet tall. Gorgeous. Servant of the Prime Deities. Took information about the gods' plan as well as a glass talisman containing Ioun to Aeor's Magestri. (He/him) | |
| Ataro the Shadow Dragon | C3E100 Downfall: Part Two at 3:00:48 | C3E101 Downfall: Part Three at 3:15:36 | Dragon | Shadow dragon/dragon of death that reached out to Acastriel when he began to foment unrest among the celestial ranks. Indicated first appearance is moment of transformation from anonymous NPC mage. | |
| Unnamed mortal wizard | C3E101 Downfall: Part Three at 0:42:53 | C3E101 Downfall: Part Three at 0:42:53 | Tall and scowling | ||
| Adamar Cadrow, Prince Chancellor of the Cogence | C3E101 Downfall: Part Three at 0:43:11 | C3E101 Downfall: Part Three at 0:43:11 | High up in Aeor's bureaucracy | ||
| Kord, the Stormlord | C3E101 Downfall: Part Three at 0:55:46 | ||||
| Adamantium golem | C3E101 Downfall: Part Three at 1:08:23 | C3E101 Downfall: Part Three at 1:08:23 | Construct | Eighteen feet tall. Destroyed by Kord's storm. | |
| Additional archmages ("like half a dozen") | C3E101 Downfall: Part Three at 1:56:14 | C3E101 Downfall: Part Three at 1:56:14 | |||
| Two Irrevocable automata | C3E101 Downfall: Part Three at 1:56:18 | C3E101 Downfall: Part Three at 1:56:18 | Construct | Enormous | |
| Brass Dragon | C3E101 Downfall: Part Three at 2:25:18 | C3E101 Downfall: Part Three at 2:25:18 | Dragon | Indicated first appearance is moment of transformation from anonymous NPC mage. | |
| Bolo the Silver Dragon | C3E101 Downfall: Part Three at 2:46:25 | C3E101 Downfall: Part Three at 2:46:25 | Dragon | Indicated first appearance is moment of transformation from anonymous NPC mage. Name confirmed by Brennan in 4SD episode 24. (she/her) |
Total: 1
| Timestamp | Kiss |
|---|---|
| 5:17:55 | Asha kisses the Emissary on the forehead |