Ayden
Level 20
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 20+unknown*
Average per episode present: 6.67*
Episode | Damage dealt |
---|---|
C3E100 Downfall: Part Two | 20 |
C3E101 Downfall: Part Three | unknown* |
*Ayden did a good deal of damage in Episode 101, but the exact amount is unknown.
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 575
Average per episode present: 191.67*
Episode | Damage taken |
---|---|
C3E101 Downfall: Part Three | 575 |
Total: 105
Average per episode present: 35.00
Episode | Healing performed |
---|---|
C3E101 Downfall: Part Three | 105 |
Total: 14
Episode | Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|---|
C3E099 Downfall: Part One | Ayden | Guidance | Cantrip | Cantrip | |
C3E099 Downfall: Part One | Ayden | Lesser Restoration | 2 | 2 | |
C3E099 Downfall: Part One | Ayden | Create Food and Water | 3 | 3 | |
C3E099 Downfall: Part One | Ayden | Guidance | Cantrip | Cantrip | |
C3E099 Downfall: Part One | Ayden | Telepathic Bond | 5 | 5 | Ritual Cast |
C3E099 Downfall: Part One | Ayden | Death Ward | 4 | 4 | |
C3E100 Downfall: Part Two | Ayden | Protection from Evil and Good | 1 | 1 | |
C3E100 Downfall: Part Two | Ayden | Guiding Bolt | 1 | 1 | |
C3E101 Downfall: Part Three | Ayden | Death Ward | 4 | 4 | |
C3E101 Downfall: Part Three | Ayden | Longstrider | 1 | 1 | |
C3E101 Downfall: Part Three | Ayden | Warding Bond | 2 | 2 | |
C3E101 Downfall: Part Three | Ayden | Sanctuary | 1 | 1 | |
C3E101 Downfall: Part Three | Ayden | Mass Cure Wounds | 5 | 6 | For 5 players, 20 points healing each; due to remarkable recovery he restored himself 25 |
C3E101 Downfall: Part Three | Ayden | Sunburst | 8 | 9 |
PC natural 20s
Total: 1
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E101 Downfall: Part Three | 02:49:48 | Ayden | Constitution Save against Silver Dragon (Bolo’s) Breath Weapon (Paralyzing) |
PC natural 1s
Total: 1
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E100 Downfall: Part Two | 03:08:06 | Ayden | Initiative |
Total: 15
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Archmage, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Brass Dragon, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Silver Dragon (Bolo), Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Ataro, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Nalfeshnee, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Glabrezu, Sunburst |
C3E101 Downfall: Part Three | 04:43:53 | Ayden | Demon, Sunburst |
Total: 2
Episode | Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|---|
C3E099 Downfall: Part One | 01:26:05 | S.I.L.A.H.A | Asha, Ayden, Emhira, Trist | Gifted | Emblem of Sanctuary | |||
C3E099 Downfall: Part One | 01:32:14 | Ayden | Gifted | Tent |