Vex’ahlia
Level 20
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 783
Average per episode present: 261.00
Episode | Damage dealt |
---|---|
C3E113 Assault on the Malleus Key | 345 |
C3E114 Fight for the Bloody Bridge | 438 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 232
Average per episode present: 77.33
Episode | Damage taken |
---|---|
C3E114 Fight for the Bloody Bridge | 232 |
Total: 5
Episode | Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|---|
C3E113 Assault on the Malleus Key | Vex | Speak with Animals | 1 | 1 | |
C3E113 Assault on the Malleus Key | Vex | Hunter's Mark | 1 | 1 | |
C3E113 Assault on the Malleus Key | Vex | Hail of Thorns | 1 | 4 | |
C3E114 Fight for the Bloody Bridge | Vex | Lightning Arrow | 3 | 3 | |
C3E114 Fight for the Bloody Bridge | Vex | Hunter's Mark | 1 | 1 |
PC natural 20s
Total: 3
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E113 Assault on the Malleus Key | 03:10:27 | Vex | Initiative |
C3E113 Assault on the Malleus Key | 03:52:32 | Vex | Fenthras attack with advantage on Dispel Tower |
C3E114 Fight for the Bloody Bridge | 00:36:08 | Vex | Fenthras attack on Reiloran Soldier |
Total: 4
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E113 Assault on the Malleus Key | 03:54:20 | Vex | Dispel Tower, Fenthras with Sharpshooter |
C3E113 Assault on the Malleus Key | 04:42:18 | Vex | Enemy, Fenthras with Hunter’s Mark, Sneak Attack, and Sharpshooter |
C3E114 Fight for the Bloody Bridge | 00:38:05 | Vex | Reiloran Soldier, Fenthras with Sneak Attack, Sharpshooter, Explosive Arrow, and Blazing Bowstring, Nat 20 |
C3E114 Fight for the Bloody Bridge | 04:23:39 | Vex | Vorak, Fenthras with Sharpshooter and Residuum Arrow, HDYWTDT |
Total: 1
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E114 Fight for the Bloody Bridge | 04:23:39 | Vex | Vorak, Fenthras with Sharpshooter and Residuum Arrow |
Total: 23
Total: 4
Episode | Timestamp | Kiss |
---|---|---|
C3E112 The Assembling of Legends | 03:40:22 | Vex kisses Percy hello |
C3E112 The Assembling of Legends | 04:00:08 | Vex kisses Gwendolyn goodbye |
C3E112 The Assembling of Legends | 04:07:53 | Vex kisses Vax'ildan II goodbye |
C3E113 Assault on the Malleus Key | 01:43:12 | Vex kisses Percy |