C4E010 Blood for Blood
Aired on .
Runtime
3h 32m 20s
Total Combat Time
2h 56m 22s
HEY, there might be some SPOILERS under the thing:
| Timestamp | Description |
|---|---|
| 00:01:05 | The Suns of Dawn |
| 00:02:05 | The many last Pariah Blades |
| 00:06:40 | Dean Kora and Murray |
| 00:09:00 | 5 fingers |
| 00:10:05 | Thjazi’s plot |
| 00:12:45 | Why does Hal wear the Liar’s Blade |
| 00:14:20 | The Seven Stars |
| 00:17:20 | Critical Role Announcement Playhouse |
| 00:19:30 | Real smooth way to sneak in the sweepstake rules |
| 00:21:20 | Laura’s merch corner |
| 00:22:25 | Don’t look at Marisha |
| 00:23:55 | Intro cinematic |
| 00:25:15 | EPISODE STARTS |
| 00:31:55 | Recap Ends (Brennan got us) |
| 00:35:30 | Battle begins |
| 00:44:00 | What basilisks are |
| 00:48:55 | Tyranny loves restraints (perfect Occtis impression) |
| 00:52:30 | Wulfric will not allow Wick to not do the combat |
| 00:53:40 | Brennan hides cool stuff in boxes |
| 00:55:40 | Travis ruins the luck roll |
| 00:57:25 | Thimble tries to not become stone |
| 01:06:15 | New goblet (sponsored by Dark Horse) |
| 01:08:25 | Kattigan is charmed |
| 01:11:10 | Kattigan figures the basilisk out |
| 01:18:50 | Teor is the light guy |
| 01:20:05 | Halovar’s Luminous Lash (Wick isn’t good at doing spells) |
| 01:24:50 | Travis ruins the luck roll again |
| 01:27:05 | Carl gets stoned |
| 01:29:50 | High Stakes |
| 01:31:10 | HDYWTDT |
| 01:33:30 | Get in the cage |
| 01:36:05 | Brennan is running a blood hunter |
| 01:37:55 | Wick is not a dog person |
| 01:45:40 | I would like to rave |
| 01:50:10 | You’re only allowed to smash it on the ground |
| 01:51:10 | Knight of Salami |
| 01:54:25 | Wick levels up |
| 01:57:05 | The Parable of the Arsonist |
| 02:00:35 | Thimble levels up |
| 02:01:40 | Thimble is getting hit with an enormous sword |
| 02:03:20 | BREAK STARTS |
| 02:13:35 | BREAK ENDS (Desperate Measures) |
| 02:15:20 | Thimble’s maximized sneak attack crit |
| 02:28:35 | Wulfric is scawy boy |
| 02:32:05 | Voguing Occtis |
| 02:34:20 | Brennan has real props |
| 02:35:40 | Wick heals Thimble |
| 02:39:20 | Thimble is the only killer |
| 02:41:50 | This dude killed Aranessa’s brother |
| 02:48:10 | Demon Occtis |
| 02:51:10 | Wick finally kills someone |
| 02:55:40 | The knight is a little too intense |
| 03:00:10 | Thimble is not afraid of dying (bit of a misread) |
| 03:01:10 | Let’s talk feats |
| 03:05:30 | If only Wulfric had been there |
| 03:09:30 | Eat the ear to assert dominance |
| 03:14:10 | Teor’s desperate measures |
| 03:15:30 | HDYWTDT |
| 03:18:10 | Rolling the Dark Horse Dice |
| 03:21:00 | Alien Occtis |
| 03:21:45 | Teor is cursed |
| 03:25:25 | Wick is alive, briefly |
| 03:27:05 | Tyranny gets Lucky |
| 03:28:15 | HDYWTDT |
| 03:29:10 | He is risen indeed |
| 03:31:50 | Episode Ends |
Main cast attendance
Brennan Lee Mulligan, Laura Bailey, Liam O’Brien, Luis Carazo, Marisha Ray, Robbie Daymond, Sam Riegel, Taliesin Jaffe, Travis Willingham, and Whitney Moore.
Absent
Aabria Iyengar, Alexander Ward, Ashley Johnson, and Matthew Mercer.
Week 1
Week 2
| Map number | Map |
|---|---|
| 1 |
|
Total: 11
| Timestamp | Character(s) | Description |
|---|---|---|
| 01:31:07 | Thimble | Basilisk, Needle, HDYWTDT |
| 01:48:55 | Teor | Carl, Breaking his Petrified Form |
| 02:39:05 | Thimble | Tachonis Guard, Needle with Sneak Attack |
| 02:48:01 | Tyranny | Tachonis Guard, Scorching Ray |
| 02:48:39 | Tyranny | Tachonis Guard, Scorching Ray |
| 02:52:02 | Wicander | Tachonis Captain, Aganazzar’s Scorcher |
| 03:15:30 | Thimble | Lord Knight of House Seremai, Toy Sword with Sneak Attack, HDYWTDT |
| 03:19:02 | Kattigan | Tachonis Guard, Atlatl (Melee) |
| 03:23:34 | Thimble | Tachonis Guard, Toy Sword |
| 03:23:54 | Thimble | Tachonis Guard, Needle |
| 03:28:11 | Teor | Tachonis Guard, Flail with Divine Smite, Paladin’s Smite, and Savage Attacker, HDYWTDT |
KOs
Total: 2
| Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|
| 03:04:53 | Wicander | Lord Knight of House Seremai, longsword, Castle Delawney | Stabilized by Spare the Dying from Kattigan, then brought back up by Cure Wounds from Kattigan | Hit was at 03:01:01 |
| 03:26:17 | Wicander | Tachonis guard, polearm, Castle Delawney | Brought back up by natural 20 death save |
| Spells | Leveled Spells Only | Spell Levels |
|---|---|---|
| 17 | 12 | 17 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Bolaire | Prestidigitation | Cantrip | Cantrip | |
| Thimble | Faerie Fire | 1 | - | via Fairy Magic |
| Teor | Guiding Bolt | 1 | 1 | |
| Tyranny | Eldritch Blast | Cantrip | Cantrip | |
| Teor | Guiding Bolt | 1 | 1 | |
| Wicander | Halovar's Luminous Lash | 2 | 2 | |
| Kattigan | Cure Wounds | 1 | 1 | Wulferic heals for 11 points |
| Tyranny | Mirror Image | 2 | 2 | |
| Wicander | Cure Wounds | 1 | 2 | Thimble heals for 21 points |
| Tyranny | Scorching Ray | 2 | 2 | |
| Wicander | Aganazzar’s Scorcher | 2 | 2 | |
| Wicander | Shield | 1 | 1 | |
| Kattigan | Spare the Dying | Cantrip | Cantrip | on Wicander |
| Tyranny | Eldritch Blast | Cantrip | Cantrip | |
| Tyranny | Poison Spray | Cantrip | Cantrip | |
| Kattigan | Cure Wounds | 1 | 1 | Wicander heals for 8 points |
| Teor | Divine Smite | 1 | - | via Paladin's Smite |
Total: 30
| Character | Ability/Feature/Trait | Type | From | Notes |
|---|---|---|---|---|
| Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| Kattigan | Relic Reload | Homebrew | - | |
| Teor | Daunting Roar | Species Feature | Leonin | |
| Wicander | Innate Sorcery | Class Feature | Sorcerer | |
| Tyranny | Eldritch Invocation: Pact of the Blade | Class Feature | Warlock | |
| Wicander | Metamagic: Heightened Spell | Class Feature | Sorcerer | |
| Thimble | Sneak Attack | Class Feature | Rogue | |
| Thimble | Nick | Weapon Mastery | - | |
| Thimble | Cunning Action: Disengage | Class Feature | Rogue | |
| Wulferic | Beast's Strike | Subclass Feature | Beast Master | |
| Tyranny | Dark One's Blessing | Subclass Feature | Fiend Patron | |
| Teor | Channel Divinity: Peerless Athlete | Subclass Feature | Oath of Glory | |
| Teor | Sap | Weapon Mastery | - | |
| Thimble | Sneak Attack | Class Feature | Rogue | |
| Thimble | Desperate Measures: Max Damage | Homebrew | - | |
| Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| Thimble | Speedy Recovery | Feat | Durable | |
| Wulferic | Feral Howl | Unknown | Unknown | May be homebrew addition to Beast of Land statblock |
| Thimble | Sneak Attack | Class Feature | Rogue | |
| Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| Thimble | Sneak Attack | Class Feature | Rogue | |
| Thimble | Rakish Audacity | Subclass Feature | Swashbuckler | |
| Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| Wulferic | Pack Tactics | Unknown | Unknown | May be homebrew addition to Beast of Land statblock |
| Wulferic | Beast's Strike | Subclass Feature | Beast Master | |
| Teor | Desperate Measures: Reroll | Homebrew | - | |
| Thimble | Sneak Attack | Class Feature | Rogue | |
| Wulferic | Beast's Strike | Subclass Feature | Beast Master | |
| Teor | Paladin's Smite | Class Feature | Paladin | |
| Teor | Savage Attacker | Feat | - |
PC natural 20s
PC natural 1s
DM natural 20s
DM natural 1s
Total: 4
| Name | First mention | First appearance | Race (if given) | Identifier (if relevant) | Description (if given) |
|---|---|---|---|---|---|
| Lachmir WIllows | C4E010 Blood for Blood at 00:15:41 | C4E010 Blood for Blood at 00:15:41 | Human/gnome | Proprietor of the Seven Stars Tavern (and its aviary upstairs) | Wavy, silvery hair, slightly pointed ears, bartender's apron, cuffs pulled up and buttoned with bartender's tools around his waist. (He/him) |
| Carl | C4E010 Blood for Blood at 01:27:05 | C4E010 Blood for Blood at 01:27:05 | Guard | Accompanying Knight of Seremai. Petrified and smashed at Castle Delawney. | |
| Sir Groveland | C4E010 Blood for Blood at 02:41:03 | C4E010 Blood for Blood at 02:41:03 | Hound of the King | Hound of the King | Name mentioned at C4E011 02:23:43. Petrified Kahadi wolfhound. In the wagon with Cyd. |
| Callowyn Royce | C4E010 Blood for Blood at 02:42:42 | Aranessa Royce's younger brother | A jovial, happy man who wore magic bracers gifted to the House of Royce by the fairies of Hallow. (He/him) |
Verses
Total: 1
| Verse | Verse Source | First Appearance | First Said By |
|---|---|---|---|
| "It's a parable about a young girl named Beatrix, whose parents tried to lead her away from the Light. They said that it was foolish to believe. But she knew deep down that it was a test. So in the dead of night, she fetched a torch and she set fire to their home and ended up burning them because only through burning away the darkness can we achieve Light." | Photonic Verses | C4E010 at 01:57:02 | Wicander |
This category includes any mention of a bird by Brennan. Things named after birds (i.e. The Crow Keepers) are not counted. Things associated with birds (i.e. feathers), metaphors, idioms, and catchphrases including birds (i.e. “I can still hear the falcon’s cry”), and actual birds are counted on all mentions.
Summary
| Species | Count |
|---|---|
| Total | 4 |
| Carrier pigeon | 1 |
| Corvid | 1 |
| Falcon | 1 |
| Hunting bird | 1 |
Total: 4
| Timestamp | Species (if given) | Line |
|---|---|---|
| 00:15:11 | Carrier pigeon | "In the back, a small staircase rises up to an aviary. An aviary that is kept with a large number of homing pigeons." |
| 00:15:17 | Corvid | "There are some trained corvids in this place." |
| 00:15:21 | Hunting bird | "Even off in a corner, you see a couple hunting birds..." |
| 00:15:23 | Falcon | "...maybe one or two falcons kept off in cages." |