Thimble
Level 3
Level 4
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 289
Average per episode present: 32.11
| Episode | Damage dealt |
|---|---|
| C4E002 Broken Wing | 15 |
| C4E006 Knives and Thorns | 23 |
| C4E008 Fanged Revenge | 83 |
| C4E010 Blood for Blood | 168 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 38
Average per episode present: 4.22
| Episode | Damage taken |
|---|---|
| C4E008 Fanged Revenge | 7 |
| C4E010 Blood for Blood | 31 |
Total: 6
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C4E008 Fanged Revenge | 02:38:00 | Thimble | Casimir, Toy Sword with Sneak Attack, HDYWTDT |
| C4E010 Blood for Blood | 01:31:07 | Thimble | Basilisk, Needle, HDYWTDT |
| C4E010 Blood for Blood | 02:39:05 | Thimble | Tachonis Guard, Needle with Sneak Attack |
| C4E010 Blood for Blood | 03:15:30 | Thimble | Lord Knight of House Seremai, Toy Sword with Sneak Attack, HDYWTDT |
| C4E010 Blood for Blood | 03:23:34 | Thimble | Tachonis Guard, Toy Sword |
| C4E010 Blood for Blood | 03:23:54 | Thimble | Tachonis Guard, Needle |
Total: 3
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C4E008 Fanged Revenge | 02:38:04 | Thimble | Casimir, Toy Sword with Sneak Attack |
| C4E010 Blood for Blood | 01:31:12 | Thimble | Basilisk, Needle |
| C4E010 Blood for Blood | 03:15:40 | Thimble | Lord Knight of House Seremai, Toy Sword with Sneak Attack |
KOs
Total: 1
| Episode | Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|---|
| C4E001 The Fall of Thjazi Fang | 02:09:48 | Thimble | Unconscious from pre-episode attack | Brought back up by Cure Wounds from Teor |
Total Casts per Spell
| Spell | Number of Times Cast |
|---|---|
| Total | 6 |
| Druidcraft | 3 |
| Faerie Fire | 3 |
| Spells | Leveled Spells Only | Spell Levels |
|---|---|---|
| 6 | 3 | 3 |
| Episode | Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|---|
| C4E003 The Snipping of Shears | Thimble | Faerie Fire | 1 | - | via species ability Fairy Magic |
| C4E006 Knives and Thorns | Thimble | Druidcraft | Cantrip | Cantrip | |
| C4E006 Knives and Thorns | Thimble | Faerie Fire | 1 | - | via Fairy species feature |
| C4E009 To the Hounds! | Thimble | Druidcraft | Cantrip | Cantrip | |
| C4E009 To the Hounds! | Thimble | Druidcraft | Cantrip | Cantrip | |
| C4E010 Blood for Blood | Thimble | Faerie Fire | 1 | - | via Fairy Magic |
Uses per Ability
| Ability | Uses |
|---|---|
| Total | 29 |
| Sneak Attack | 10 |
| Cunning Action: Hide | 4 |
| Fairy Magic | 4 |
| Fancy Footwork | 4 |
| Vex | 2 |
| Cunning Action: Disengage | 1 |
| Desperate Measures: Max Damage | 1 |
| Nick | 1 |
| Rakish Audacity | 1 |
| Speedy Recovery | 1 |
Total: 29
| Episode | Character | Ability/Feature/Trait | Type | From | Notes |
|---|---|---|---|---|---|
| C4E002 Broken Wing | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E003 The Snipping of Shears | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E006 Knives and Thorns | Thimble | Fairy Magic | Species Feature | Fairy | Druidcraft |
| C4E006 Knives and Thorns | Thimble | Fairy Magic | Species Feature | Fairy | Faerie Fire |
| C4E006 Knives and Thorns | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E006 Knives and Thorns | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E006 Knives and Thorns | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E008 Fanged Revenge | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E008 Fanged Revenge | Thimble | Vex | Weapon Mastery | - | |
| C4E008 Fanged Revenge | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E008 Fanged Revenge | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E008 Fanged Revenge | Thimble | Vex | Weapon Mastery | - | |
| C4E008 Fanged Revenge | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E009 To the Hounds! | Thimble | Fairy Magic | Species Feature | Fairy | |
| C4E009 To the Hounds! | Thimble | Fairy Magic | Species Feature | Fairy | |
| C4E010 Blood for Blood | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Nick | Weapon Mastery | - | |
| C4E010 Blood for Blood | Thimble | Cunning Action: Disengage | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Desperate Measures: Max Damage | Homebrew | - | |
| C4E010 Blood for Blood | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E010 Blood for Blood | Thimble | Speedy Recovery | Feat | Durable | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Rakish Audacity | Subclass Feature | Swashbuckler | |
| C4E010 Blood for Blood | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue |
PC natural 20s
Total: 8
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| C4E005 Branching Paths | 02:43:52 | Thimble | Deception Check to convince Brookmeadow that she’s looking for Hawthorn’s Glade |
| C4E006 Knives and Thorns | 01:15:32 | Thimble | Survival Check to travel |
| C4E007 On the Scent | 01:42:21 | Thimble | History Check on dogs in Timmony |
| C4E009 To the Hounds! | 01:40:16 | Thimble | Nature Check with advantage on what kettle-hobs are, double nat 20s |
| C4E009 To the Hounds! | 03:00:56 | Thimble | Perception Check with advantage on the hospital in Tybry’s Lea |
| C4E009 To the Hounds! | 03:01:03 | Thimble | Stealth Check with advantage to scope out the hospital in Tybry’s Lea |
| C4E010 Blood for Blood | 02:15:25 | Thimble | Toy Sword attack with advantage on Lord Knight of House Seremai |
| C4E010 Blood for Blood | 02:42:05 | Thimble | Nature or Arcana Check with advantage on the bracers worn by the Lord Knight of House Seremai |
PC natural 1s
Total: 5
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| C4E001 The Fall of Thjazi Fang | 02:26:54 | Thimble | Death Save after having been found |
| C4E005 Branching Paths | 03:01:07 | Thimble | Stealth Check to approach Ulbid’s lookout tower |
| C4E006 Knives and Thorns | 03:19:48 | Thimble | Persuasion Check to get Sallow to tell her where the Wraith Tree is |
| C4E008 Fanged Revenge | 00:30:06 | Thimble | Investigation Check as she enters Castle Sloak |
| C4E010 Blood for Blood | 00:57:45 | Thimble | Constitution Save against Basilisk’s Petrifying Gaze |
Total: 36