Thimble
Level 3
Level 4
Week 1
Week 2
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 289
Average per episode present: 26.27
| Episode | Damage dealt |
|---|---|
| C4E002 Broken Wing | 15 |
| C4E006 Knives and Thorns | 23 |
| C4E008 Fanged Revenge | 83 |
| C4E010 Blood for Blood | 168 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 38
Average per episode present: 3.45
| Episode | Damage taken |
|---|---|
| C4E008 Fanged Revenge | 7 |
| C4E010 Blood for Blood | 31 |
Total: 6
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C4E008 Fanged Revenge | 02:38:00 | Thimble | Casimir, Toy Sword with Sneak Attack, HDYWTDT |
| C4E010 Blood for Blood | 01:31:07 | Thimble | Basilisk, Needle, HDYWTDT |
| C4E010 Blood for Blood | 02:39:05 | Thimble | Tachonis Guard, Needle with Sneak Attack |
| C4E010 Blood for Blood | 03:15:30 | Thimble | Lord Knight of House Seremai, Toy Sword with Sneak Attack, HDYWTDT |
| C4E010 Blood for Blood | 03:23:34 | Thimble | Tachonis Guard, Toy Sword |
| C4E010 Blood for Blood | 03:23:54 | Thimble | Tachonis Guard, Needle |
Total: 3
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C4E008 Fanged Revenge | 02:38:04 | Thimble | Casimir, Toy Sword with Sneak Attack |
| C4E010 Blood for Blood | 01:31:12 | Thimble | Basilisk, Needle |
| C4E010 Blood for Blood | 03:15:40 | Thimble | Lord Knight of House Seremai, Toy Sword with Sneak Attack |
KOs
Total: 1
| Episode | Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|---|
| C4E001 The Fall of Thjazi Fang | 02:09:48 | Thimble | Unconscious from pre-episode attack | Brought back up by Cure Wounds from Teor |
Total Casts per Spell
| Spell | Number of Times Cast |
|---|---|
| Total | 7 |
| Druidcraft | 4 |
| Faerie Fire | 3 |
| Spells | Leveled Spells Only | Spell Levels |
|---|---|---|
| 7 | 3 | 3 |
| Episode | Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|---|
| C4E003 The Snipping of Shears | Thimble | Faerie Fire | 1 | - | via species ability Fairy Magic |
| C4E006 Knives and Thorns | Thimble | Druidcraft | Cantrip | Cantrip | |
| C4E006 Knives and Thorns | Thimble | Faerie Fire | 1 | - | via Fairy species feature |
| C4E009 To the Hounds! | Thimble | Druidcraft | Cantrip | Cantrip | |
| C4E009 To the Hounds! | Thimble | Druidcraft | Cantrip | Cantrip | |
| C4E010 Blood for Blood | Thimble | Faerie Fire | 1 | - | via Fairy Magic |
| C4E011 Make Merry | Thimble | Druidcraft | Cantrip | - | via Fairy Magic |
Uses per Ability
| Ability | Uses |
|---|---|
| Total | 30 |
| Sneak Attack | 10 |
| Fairy Magic | 5 |
| Cunning Action: Hide | 4 |
| Fancy Footwork | 4 |
| Vex | 2 |
| Cunning Action: Disengage | 1 |
| Desperate Measures: Max Damage | 1 |
| Nick | 1 |
| Rakish Audacity | 1 |
| Speedy Recovery | 1 |
Total: 30
| Episode | Character | Ability/Feature/Trait | Type | From | Notes |
|---|---|---|---|---|---|
| C4E002 Broken Wing | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E003 The Snipping of Shears | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E006 Knives and Thorns | Thimble | Fairy Magic | Species Feature | Fairy | Druidcraft |
| C4E006 Knives and Thorns | Thimble | Fairy Magic | Species Feature | Fairy | Faerie Fire |
| C4E006 Knives and Thorns | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E006 Knives and Thorns | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E006 Knives and Thorns | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E008 Fanged Revenge | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E008 Fanged Revenge | Thimble | Vex | Weapon Mastery | - | |
| C4E008 Fanged Revenge | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E008 Fanged Revenge | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E008 Fanged Revenge | Thimble | Vex | Weapon Mastery | - | |
| C4E008 Fanged Revenge | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E009 To the Hounds! | Thimble | Fairy Magic | Species Feature | Fairy | |
| C4E009 To the Hounds! | Thimble | Fairy Magic | Species Feature | Fairy | |
| C4E010 Blood for Blood | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Nick | Weapon Mastery | - | |
| C4E010 Blood for Blood | Thimble | Cunning Action: Disengage | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Desperate Measures: Max Damage | Homebrew | - | |
| C4E010 Blood for Blood | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E010 Blood for Blood | Thimble | Speedy Recovery | Feat | Durable | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Cunning Action: Hide | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E010 Blood for Blood | Thimble | Rakish Audacity | Subclass Feature | Swashbuckler | |
| C4E010 Blood for Blood | Thimble | Fancy Footwork | Subclass Feature | Swashbuckler | |
| C4E010 Blood for Blood | Thimble | Sneak Attack | Class Feature | Rogue | |
| C4E011 Make Merry | Thimble | Fairy Magic | Species Feature | Fairy |
PC natural 20s
Total: 8
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| C4E005 Branching Paths | 02:43:52 | Thimble | Deception Check to convince Brookmeadow that she’s looking for Hawthorn’s Glade |
| C4E006 Knives and Thorns | 01:15:32 | Thimble | Survival Check to travel |
| C4E007 On the Scent | 01:42:21 | Thimble | History Check on dogs in Timmony |
| C4E009 To the Hounds! | 01:40:16 | Thimble | Nature Check with advantage on what kettle-hobs are, double nat 20s |
| C4E009 To the Hounds! | 03:00:56 | Thimble | Perception Check with advantage on the hospital in Tybry’s Lea |
| C4E009 To the Hounds! | 03:01:03 | Thimble | Stealth Check with advantage to scope out the hospital in Tybry’s Lea |
| C4E010 Blood for Blood | 02:15:25 | Thimble | Toy Sword attack with advantage on Lord Knight of House Seremai |
| C4E010 Blood for Blood | 02:42:05 | Thimble | Nature or Arcana Check with advantage on the bracers worn by the Lord Knight of House Seremai |
PC natural 1s
Total: 5
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| C4E001 The Fall of Thjazi Fang | 02:26:54 | Thimble | Death Save after having been found |
| C4E005 Branching Paths | 03:01:07 | Thimble | Stealth Check to approach Ulbid’s lookout tower |
| C4E006 Knives and Thorns | 03:19:48 | Thimble | Persuasion Check to get Sallow to tell her where the Wraith Tree is |
| C4E008 Fanged Revenge | 00:30:06 | Thimble | Investigation Check as she enters Castle Sloak |
| C4E010 Blood for Blood | 00:57:45 | Thimble | Constitution Save against Basilisk’s Petrifying Gaze |
Total Long: 5
Total Short: 3
| Episode | Timestamp | Long or Short | Characters |
|---|---|---|---|
| C4E002 Broken Wing | 03:46:21 | Long | Azune, Bolaire, Halandil, Julien, Kattigan, Occtis, Teor, Thaisha, Thimble, Tyranny, Vaelus, Wicander |
| C4E005 Branching Paths | 03:41:40 | Long | Kattigan, Teor, Thimble, Tyranny, Wicander |
| C4E006 Knives and Thorns | 03:32:45 | Short | Kattigan, Teor, Thimble, Tyranny, Wicander |
| C4E007 On the Scent | 00:45:09 | Short | Kattigan, Teor, Thimble, Tyranny, Wicander |
| C4E007 On the Scent | 02:09:19 | Long | Kattigan, Teor, Thimble, Tyranny, Wicander |
| C4E009 To the Hounds! | 00:36:01 | Short | Kattigan, Teor, Thimble, Tyranny, Wicander |
| C4E009 To the Hounds! | 01:29:34 | Long | Kattigan, Teor, Thimble, Tyranny, Wicander |
| C4E011 Make Merry | 03:27:19 | Long | Kattigan, Teor, Thimble, Tyranny, Wicander |
Total: 48
| Episode | Timestamp | Item | Payer | Recipient | How obtained | Notes |
|---|---|---|---|---|---|---|
| C4E001 The Fall of Thjazi Fang | 02:31:45 | ceramic transportation glyph | - | Thimble | retrieved | |
| C4E001 The Fall of Thjazi Fang | 02:56:06 | drawing of stone of Nightsong | Thimble | Azune | gave | |
| C4E001 The Fall of Thjazi Fang | 02:58:41 | Thjazi's letter | - | Thimble | retrieved | |
| C4E002 Broken Wing | 03:57:26 | small funerary treasures | Thjazi's body | Thimble | looted | |
| C4E002 Broken Wing | 04:07:25 | Thjazi's letter | Thimble | Halandil | gave | |
| C4E005 Branching Paths | 02:14:03 | symbol of the Candescent Creed | Wicander | Thimble | taken | |
| C4E005 Branching Paths | 02:14:06 | symbol of the Candescent Creed | Thimble | Abalang | given | |
| C4E005 Branching Paths | 02:45:54 | button | Thimble | Brookmeadow | gifted | |
| C4E005 Branching Paths | 03:22:10 | porridge | Ulbid Morn | Thimble | given | |
| C4E005 Branching Paths | 03:27:27 | a bit of fabric | - | Thimble | scavanged | |
| C4E006 Knives and Thorns | 00:24:23 | porridge | Ulbid Morn | Thimble | gave | |
| C4E006 Knives and Thorns | 00:31:30 | Cerebel's toy scimitar +1 | Ulbid Morn | Thimble | gifted | |
| C4E006 Knives and Thorns | 01:01:36 | Stagothy (toy deer) | Ulbid Morn | Thimble | gifted | |
| C4E006 Knives and Thorns | 03:29:16 | letter to Thjazi | Teor | Thimble | gave | |
| C4E006 Knives and Thorns | 03:29:23 | letter to Thjazi | Thimble | Teor | gave | |
| C4E006 Knives and Thorns | 03:33:31 | foxglove or prickly poppy | - | Thimble | found | |
| C4E006 Knives and Thorns | 04:34:24 | oil | Kattigan | Thimble | threw | |
| C4E006 Knives and Thorns | 04:35:12 | oil | Thimble | - | used | |
| C4E007 On the Scent | 00:26:47 | 31gp 56sp 104cp | - | Thimble | looted | |
| C4E007 On the Scent | 00:29:46 | unknown potion vial | zombie | Thimble | looted | unclear in whose inventory |
| C4E007 On the Scent | 00:29:46 | unknown potion vial | zombie | Thimble | looted | unclear in whose inventory |
| C4E007 On the Scent | 00:31:36 | 31gp 56sp 104cp | Thimble | Teor | gave | |
| C4E007 On the Scent | 00:34:54 | broken symbol of Tansul | - | Thimble | looted | |
| C4E007 On the Scent | 00:34:54 | broken symbol of Tansul | Thimble | Teor | gave | |
| C4E007 On the Scent | 00:58:33 | Tasker and Windy's wedding charm | - | Thimble | looted | |
| C4E007 On the Scent | 01:12:16 | small rocks | - | Thimble | gathered | |
| C4E007 On the Scent | 01:26:07 | small rocks | Thimble | - | thrown | |
| C4E007 On the Scent | 02:29:45 | apples | apple cart driver | Thimble | ate | |
| C4E008 Fanged Revenge | 03:35:11 | Fanged Falcon banner | Thimble | - | crafted | |
| C4E008 Fanged Revenge | 03:35:11 | Fanged Falcon banner | Thimble | - | hung | |
| C4E009 To the Hounds! | 00:35:40 | potato soup | Brauwla | Thimble | given | |
| C4E009 To the Hounds! | 01:47:32 | rubyfold | Clauny | Thimble | gifted | |
| C4E009 To the Hounds! | 02:13:28 | flowers | Thimble | children | created | |
| C4E009 To the Hounds! | 02:15:08 | flowers | Thimble | children | created | |
| C4E009 To the Hounds! | 03:41:48 | Blue Chanter's Egg | Wicander | Thimble | took | |
| C4E009 To the Hounds! | 03:42:48 | Blue Chanter's Egg | Thimble | Teor | gave | |
| C4E011 Make Merry | 01:42:56 | potion in flask inlaid with brass | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:42:56 | potion in flask inlaid with brass | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:43:15 | Basilisk anti-venom | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:43:15 | Basilisk anti-venom | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:43:15 | Basilisk anti-venom | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:43:15 | Basilisk anti-venom | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:44:30 | statue posing instructions | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:44:50 | parchment with activation phrase | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:45:29 | missives from Lord Dorset to Sir Aniko | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 01:46:32 | long letter of praise from Lord Dorset to Sir Aniko | Sir Aniko | Thimble | looted | |
| C4E011 Make Merry | 02:01:17 | torch | - | Thimble | retrieved | |
| C4E011 Make Merry | 02:01:18 | torch | Thimble | - | dropped |