Kattigan Vale
Level 3
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 78
Average per episode present: 8.67
| Episode | Damage dealt |
|---|---|
| C4E003 The Snipping of Shears | 9 |
| C4E006 Knives and Thorns | 18 |
| C4E008 Fanged Revenge | 38 |
| C4E010 Blood for Blood | 13 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 18
Average per episode present: 2.00
| Episode | Damage taken |
|---|---|
| C4E003 The Snipping of Shears | 7 |
| C4E008 Fanged Revenge | 2 |
| C4E010 Blood for Blood | 9 |
Total: 3
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C4E008 Fanged Revenge | 01:40:53 | Kattigan | Crow Keeper, Pushed off Castle Sloak, HDYWTDT |
| C4E008 Fanged Revenge | 02:11:09 | Kattigan | Man-at-Arms, Hail of Thorns |
| C4E010 Blood for Blood | 03:19:02 | Kattigan | Tachonis Guard, Atlatl (Melee) |
Total: 1
| Episode | Timestamp | Character(s) | Description |
|---|---|---|---|
| C4E008 Fanged Revenge | 01:40:54 | Kattigan | Crow Keeper, Pushed off Castle Sloak |
KOs
Total: 1
| Episode | Timestamp | Character | Circumstance | Resolution | Notes |
|---|---|---|---|---|---|
| C4E002 Broken Wing | 00:00:20 | Kattigan | Unconscious in flashback from pre-episode attack | Stabilized by medicine check from Teor |
Total Casts per Spell
| Spell | Number of Times Cast |
|---|---|
| Total | 22 |
| Guidance | 9 |
| Cure Wounds | 3 |
| Spare the Dying | 3 |
| Clue | 2 |
| Hunter's Mark | 2 |
| Fog Cloud | 1 |
| Hail of Thorns | 1 |
| Speak with Animals | 1 |
| Spells | Leveled Spells Only | Spell Levels |
|---|---|---|
| 22 | 10 | 10 |
| Episode | Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|---|
| C4E001 The Fall of Thjazi Fang | Kattigan | Clue | 1 | 1 | |
| C4E002 Broken Wing | Kattigan | Spare the Dying | Cantrip | Cantrip | on Thjazi; the magic does not take hold as Thjazi is already dead |
| C4E005 Branching Paths | Kattigan | Guidance | Cantrip | Cantrip | on self |
| C4E005 Branching Paths | Kattigan | Guidance | Cantrip | Cantrip | on Thimble |
| C4E005 Branching Paths | Kattigan | Guidance | Cantrip | Cantrip | on self |
| C4E006 Knives and Thorns | Kattigan | Spare the Dying | Cantrip | Cantrip | |
| C4E006 Knives and Thorns | Kattigan | Cure Wounds | 1 | 1 | |
| C4E006 Knives and Thorns | Kattigan | Hunter's Mark | 1 | 1 | |
| C4E007 On the Scent | Kattigan | Guidance | Cantrip | Cantrip | on Thimble |
| C4E007 On the Scent | Kattigan | Guidance | Cantrip | Cantrip | on Teor |
| C4E007 On the Scent | Kattigan | Guidance | Cantrip | Cantrip | on Teor |
| C4E007 On the Scent | Kattigan | Clue | 1 | 1 | |
| C4E008 Fanged Revenge | Kattigan | Guidance | Cantrip | Cantrip | on self |
| C4E008 Fanged Revenge | Kattigan | Fog Cloud | 1 | 1 | |
| C4E008 Fanged Revenge | Kattigan | Hail of Thorns | 1 | 1 | |
| C4E008 Fanged Revenge | Kattigan | Hunter's Mark | 1 | 1 | |
| C4E009 To the Hounds! | Kattigan | Guidance | Cantrip | Cantrip | on Thimble |
| C4E009 To the Hounds! | Kattigan | Guidance | Cantrip | Cantrip | on Kattigan |
| C4E009 To the Hounds! | Kattigan | Speak with Animals | 1 | 1 | |
| C4E010 Blood for Blood | Kattigan | Cure Wounds | 1 | 1 | Wulferic heals for 11 points |
| C4E010 Blood for Blood | Kattigan | Spare the Dying | Cantrip | Cantrip | on Wicander |
| C4E010 Blood for Blood | Kattigan | Cure Wounds | 1 | 1 | Wicander heals for 8 points |
Uses per Ability
| Ability | Uses |
|---|---|
| Total | 11 |
| Beast's Strike | 3 |
| Savage Attacker | 2 |
| Favored Enemy | 1 |
| Feral Howl | 1 |
| Pack Tactics | 1 |
| Quiver Reload | 1 |
| Relic Reload | 1 |
| Vex | 1 |
Total: 11
| Episode | Character | Ability/Feature/Trait | Type | From | Notes |
|---|---|---|---|---|---|
| C4E006 Knives and Thorns | Kattigan | Quiver Reload | Unknown | Unknown | |
| C4E006 Knives and Thorns | Kattigan | Vex | Weapon Mastery | - | Vex |
| C4E006 Knives and Thorns | Kattigan | Savage Attacker | Feat | - | |
| C4E006 Knives and Thorns | Kattigan | Favored Enemy | Class Feature | Ranger | |
| C4E008 Fanged Revenge | Kattigan | Savage Attacker | Feat | - | |
| C4E010 Blood for Blood | Kattigan | Relic Reload | Homebrew | - | |
| C4E010 Blood for Blood | Wulferic | Beast's Strike | Subclass Feature | Beast Master | |
| C4E010 Blood for Blood | Wulferic | Feral Howl | Unknown | Unknown | May be homebrew addition to Beast of Land statblock |
| C4E010 Blood for Blood | Wulferic | Pack Tactics | Unknown | Unknown | May be homebrew addition to Beast of Land statblock |
| C4E010 Blood for Blood | Wulferic | Beast's Strike | Subclass Feature | Beast Master | |
| C4E010 Blood for Blood | Wulferic | Beast's Strike | Subclass Feature | Beast Master |
PC natural 20s
Total: 1
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| C4E009 To the Hounds! | 03:16:35 | Kattigan | Arcana or Religion Check on the Tachonis’s ability to bring something back to life |
PC natural 1s
Total: 3
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| C4E007 On the Scent | 00:39:56 | Kattigan | Survival Check to travel from the Wraith Tree |
| C4E008 Fanged Revenge | 01:35:00 | Kattigan | Stealth Check to hide on the wall of Castle Sloak |
| C4E010 Blood for Blood | 01:24:38 | Kattigan | Insight Check on the Lord Knight of House Seremai |
Total: 41