C4E023 Buried Truths
Aired on .
Runtime
3h 55m 31s
Days in This Episode
3
(Not counting the cold open)
Newly Identified Items
Looted in C4E022
| Item | Known Details |
|---|---|
| Divination Necklace | “If you are being divined on, if someone's using a spell on you, it will let you know that that is happening.... you can load a little illusion in here to fool certain kinds of divination magic. [01:30:16]” |
| Metamagic Gems | [More details for specific kinds in following] “They're worth a lot.... The gems can be crushed as a material component of a spell and have their energy consumed into the spell. [01:33:15]” |
| Voker’s Gems | “...grants advantage on an evocation spell that has a single target. [01:34:33]” |
| Viner’s Gems | “...can be used in casting a divination spell, and if done so, you gain advantage on your next initiative roll before a long rest [01:35:03]” |
| Juror’s Gems | “...gives you the advantage on the next saving throw before a long rest. If you do it as part of an abjuration spell. [01:35:59]” |
| Muter’s Gems | “...if you use it as part of a transmutation spell that targets a single creature. If that creature either fails its saving throw or willingly allows itself to be affected by the spell, it gains one of the following until the end of your next turn, which is a climb or swim speed equal to its walking speed, a fly speed equal to half its walking speed, or its speed is reduced by half. [01:36:09]” |
| Mancer’s Gems | Effects not described. |
HEY, there might be some SPOILERS under the thing:
| Timestamp | Description |
|---|---|
| 00:02:05 | Wick is hotboxing the blanket |
| 00:07:25 | Wick did a Tyranny thing |
| 00:08:25 | Suggestion on the dice |
| 00:12:10 | Infernal contract |
| 00:13:45 | Critical Role Announcement Playhouse |
| 00:14:45 | Breaking vases |
| 00:17:35 | CRF auction |
| 00:20:20 | Travis’s merch corner |
| 00:21:05 | Intro cinematic |
| 00:22:25 | EPISODE STARTS (one bad day) |
| 00:27:15 | Recap Ends (irl time jump) |
| 00:36:10 | Murray gets all the gear |
| 00:37:00 | Demodus has a roommate discussion with Bolaire |
| 00:40:10 | Demondus is bad at subtlety |
| 00:41:10 | Azune and Bolaire |
| 00:45:50 | Figment |
| 00:49:55 | Very late to the burial |
| 00:53:00 | Murray’s eulogy |
| 00:56:40 | Hal’s words |
| 01:02:15 | Long Rest |
| 01:04:05 | Murray’s bad day portent |
| 01:07:30 | Top heavy forgery |
| 01:10:50 | An incredibly employed problem |
| 01:11:50 | Azune’s day |
| 01:14:50 | Brennan describes a normal cop |
| 01:16:00 | Bolaire’s day |
| 01:21:50 | Hal’s day |
| 01:26:40 | Taking the 9 |
| 01:28:30 | Identifying at dinner |
| 01:45:45 | Bolaire’s plans |
| 01:47:55 | He chose… poorly |
| 01:51:50 | The Tachonis Fat Candle |
| 02:02:00 | Murray audio mixes the future |
| 02:05:25 | Augury (the Tachonis backup plan |
| 02:09:55 | BREAK STARTS |
| 02:19:40 | BREAK ENDS |
| 02:20:55 | Rosadella did a great job |
| 02:22:50 | The Doordash order is already sent |
| 02:24:50 | Let’s steal a museum |
| 02:35:25 | Initiative to get away with the carriage |
| 02:37:40 | Vehicle land proficiency |
| 02:39:40 | Caught by the Cormorays |
| 02:43:15 | You have just forfeited your lives |
| 02:47:30 | Initiative to not get into a battle with a sorcerer |
| 02:50:20 | Winning the suggestion battle |
| 02:57:35 | This woman is out of their league |
| 03:03:10 | As we learned in episode 1, you can’t be touching stuff |
| 03:04:30 | Bolaire’s sister |
| 03:06:50 | The two teams have a lot to talk about |
| 03:09:05 | Mint green |
| 03:11:20 | Boulder Parchment Sheers |
| 03:16:50 | role of Terminus |
| 03:21:00 | Something is messing with how afterlives work |
| 03:29:40 | Bolaire burns improvisers |
| 03:31:30 | All these plans are bad |
| 03:34:25 | Extra wigs |
| 03:36:30 | Next day |
| 03:38:55 | Murray is a self-starting go-getter |
| 03:40:50 | Effective crackdown on corruption is both satisfying and ominous |
| 03:44:50 | The pariah blades make great sounds |
| 03:46:25 | No crime day |
| 03:47:55 | Hero rules |
| 03:52:10 | Recruiting went well |
| 03:55:00 | Episode Ends |
Main cast attendance
Brennan Lee Mulligan, Liam O’Brien, Luis Carazo, Marisha Ray, Sam Riegel, Taliesin Jaffe, and Whitney Moore.
Absent
Aabria Iyengar, Alexander Ward, Ashley Johnson, Laura Bailey, Matthew Mercer, Robbie Daymond, and Travis Willingham.
Week 1
Episodes in week: C4E023.
Priest’s Day / Solaire
21st Trozemere
|
Weaver’s Day / Luniere
22nd Trozemere
|
Day
1
Hunter’s Day / Chassaire
23rd Trozemere
|
Day
2
Victor’s Day / Victoire
24th Trozemere
|
Day
3
Smith’s Day / Forgiere
25th Trozemere
|
Day
4
Farmer’s Day / Viére
26th Trozemere
|
Day
5
Trader’s Day / Marchandiere
27th Trozemere
|
|
|---|---|---|---|---|---|---|---|
| World |
|
||||||
| Soldiers | |||||||
| Seekers | |||||||
| Schemers |
|
Week 2
Episodes in week: C4E023–C4E024.
Day
6
Priest’s Day / Solaire
28th Trozemere
|
Day
7
Weaver’s Day / Luniere
29th Trozemere
|
Day
8
Hunter’s Day / Chassaire
30th Trozemere
|
Day
9
Victor’s Day / Victoire
31st Trozemere
|
Day
10
Smith’s Day / Forgiere
32nd Trozemere
|
Day
11
Farmer’s Day / Viére
|
Day
12
Trader’s Day / Marchandiere
|
|
|---|---|---|---|---|---|---|---|
| World |
|
||||||
| Soldiers | |||||||
| Seekers | |||||||
| Schemers |
|
|
| Spells | Leveled Spells Only | Spell Levels |
|---|---|---|
| 17 | 11 | 14 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Murray | Prestidigitation | Cantrip | Cantrip | |
| Azune | Control Flames | Cantrip | Cantrip | |
| Azune | Guidance | Cantrip | Cantrip | on self |
| Murray | Identify | 1 | - | as ritual |
| Murray | Identify | 1 | - | as ritual |
| Murray | Identify | 1 | - | as ritual |
| Murray | Identify | 1 | - | as ritual |
| Murray | Identify | 1 | - | as ritual |
| Murray | Identify | 1 | - | as ritual |
| Murray | Identify | 1 | - | as ritual |
| Murray | Identify | 1 | - | as ritual |
| Azune | Guidance | Cantrip | Cantrip | on Murray |
| Murray | Augury | 2 | 2 | |
| Bolaire | Suggestion | 2 | 2 | |
| Halandil | Aid | 2 | 2 | on Bolaire and self |
| Azune | Guidance | Cantrip | Cantrip | on Halandil |
| Murray | Message | Cantrip | Cantrip | to Azune |
Total: 22
| Character | Ability/Feature/Trait | Type | From | Notes |
|---|---|---|---|---|
| Bolaire | Eldritch Invocation: Mask of Many Faces | Class Feature | Warlock | |
| Azune | Resourceful | Species Feature | Human | |
| Halandil | Musician: Encouraging Song | Ability | Feat | Heroic Inspiration given to Murray |
| Murray | Portent: Rolled | Subclass Feature | Divination | 1, 7 |
| Murray | Heroic Inspiration: Used | - | - | |
| Halandil | Bardic Inspiration: Granted | Class Feature | Bard | to Niveda Anza |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Murray | Ritual Adept | Class Feature | Wizard | |
| Halandil | Bardic Inspiration: Granted | Class Feature | Bard | |
| Bolaire | Bardic Inspiration: Used | Class Feature | Bard | |
| Halandil | Silver Tongue | Subclass Feature | College of Eloquence | |
| Azune | Resourceful | Species Feature | Human | Heroic Inspiration given to Murray |
| Murray | Portent: Rolled | Subclass Feature | Divination | not announced |
| Murray | Heroic Inspiration: Used | - | - | |
| Azune | Resourceful | Species Feature | Human | Heroic Inspiration given to Bolaire |
| Murray | Portent: Rolled | Subclass Feature | Divination | not announced |
PC natural 20s
PC natural 1s
DM natural 20s
Total: 1
| Timestamp | Character | Description |
|---|---|---|
| 02:46:05 | Lady Amariya Dacen Cormoray | Unknown Check on the fake document requesting the Pariah Blades for the Lloys |
DM natural 1s
Total: 33
| Timestamp | Item | Payer | Recipient | How obtained | Notes |
|---|---|---|---|---|---|
| 00:32:31 | cloak | Bolaire | Demodus Blix | gave | |
| 01:08:18 | Forgery of Hero's application | - | Murray | created | |
| 01:08:32 | stack of applications | Murray | Dean Kora | gave | |
| 01:08:32 | Forgery of Hero's application | Murray | Dean Kora | gave | |
| 01:20:48 | Forgery of Lloy weapon loan terms | - | Bolaire | created | |
| 01:34:37 | voker's gem | Murray | Murray | identified | |
| 01:34:37 | voker's gem | Murray | Murray | identified | |
| 01:34:37 | voker's gem | Murray | Murray | identified | |
| 01:35:06 | viner's gem | Murray | Murray | identified | |
| 01:35:06 | viner's gem | Murray | Murray | identified | |
| 01:35:32 | juror's gems | Murray | Murray | identified | unknown number |
| 01:35:32 | muter's gems | Murray | Murray | identified | unknown number |
| 01:35:32 | mancer's gems | Murray | Murray | identified | unknown number |
| 01:40:47 | meal | - | Murray | ate | |
| 01:40:47 | meal | - | Halandil | ate | |
| 01:40:47 | meal | - | Bolaire | ate | |
| 01:40:47 | meal | - | Azune | ate | |
| 02:29:05 | Pariah Blades x 3 | The Archanade | Bolaire | stole | |
| 02:29:21 | Pariah Blade | The Archanade | Halandil | stole | |
| 02:32:05 | misc. weapons and costume artifacts | The Archanade | Halandil | stole | |
| 02:43:34 | Pariah Blade | Halandil | Lady Amariya Dacen Cormoray | took | |
| 03:04:21 | Pariah Blade | Lady Amariya Dacen Cormoray | Halandil | retrieved | |
| 03:10:38 | bottles of Yahrgrahz | - | Halandil | retrieved | |
| 03:10:45 | Pariah Blade | - | Halandil | set down | |
| 03:10:48 | Pariah Blades x 3 | - | Bolaire | set down | |
| 03:10:48 | misc. weapons and costume artifacts | - | Bolaire | set down | |
| 03:10:56 | bottles of Yahrgrahz | Halandil | Bolaire | drank | |
| 03:11:46 | bottles of Yahrgrahz | Halandil | - | drank | |
| 03:11:55 | Obalad's coffin | - | party | retrieved | actual item retrieval offscreen, confirmed time noted |
| 03:35:46 | Pariah Blade | party | - | hid | Specific time of each hiding not stated, time stamp noted for completion of disguising and hiding objects instead |
| 03:35:46 | Pariah Blades x 3 | party | - | hid | Specific time of each hiding not stated, time stamp noted for completion of disguising and hiding objects instead |
| 03:35:46 | misc. weapons and costume artifacts | party | - | hid | Specific time of each hiding not stated, time stamp noted for completion of disguising and hiding objects instead |
| 03:35:46 | Obalad's coffin | party | - | hid | Specific time of each hiding not stated, time stamp noted for completion of disguising and hiding objects instead |
Total: 6
| Name | First mention | First appearance | Race (if given) | Identifier (if relevant) | Description (if given) |
|---|---|---|---|---|---|
| Termina | C4E002 Broken Wing at 02:57:10 | C4E023 Buried Truths at 03:03:23 | God-killing mask | Bolaire’s eldest sister and one of the masks that killed Rauwyn | Technically first seen at C4E001 04:26:09, but not revealed to be sentient and an NPC until C4E023 Buried Truths. First mention in C4E002 Broken Wing is first mention by name. (She/her) |
| Figment | C4E023 Buried Truths at 00:45:52 | C4E023 Buried Truths at 00:45:52 | Chameleon | Demodus's familiar | Tiny dappled chameleon. "Not real." (He/they) |
| Mr. Dunn | C4E023 Buried Truths at 01:16:48 | C4E023 Buried Truths at 01:16:48 | Employee at the Archanade | Generally handles the museum's archaeological work. Doing curatorial referencing beginning with the north corner section of the Lloy wing, set up by battle and historical preference. | |
| Dr. Anzella | C4E023 Buried Truths at 01:17:12 | C4E023 Buried Truths at 01:17:12 | Employee at the Archanade | Taking the west end of the Lloy wing and creating a taxonomy organized by object type and reference. | |
| Ms. Krella | C4E023 Buried Truths at 01:17:23 | C4E023 Buried Truths at 01:17:23 | Employee at the Archanade | Working on the rest of the Lloy wing with a taxonomy based on educational subclasses. | |
| Eddar Gorin | C4E023 Buried Truths at 01:22:33 | Part of Hal’s theater troupe | In the first position in the theater's chorus. (Possibly they/them (01:22:37)) |
This category includes any mention of a bird by Brennan. Things named after birds (i.e. The Crow Keepers) are only counted in Bird Lore. Things associated with birds (i.e. feathers), metaphors, idioms, and catchphrases including birds (i.e. “I can still hear the falcon’s cry”), and actual birds are counted on all mentions.
Summary
| Species | Count |
|---|---|
| Total | 3 |
| Crow | 1 |
| Magpie | 1 |
| Unknown | 1 |
Total: 3
| Timestamp | Species (if given) | Line | Notes |
|---|---|---|---|
| 00:31:52 | Crow | "'The roosts of Dol-Makjar have not known crows in quite some time.'" | |
| 00:31:56 | Magpie | "'This has been a city of magpies for quite a while.'" | |
| 01:06:05 | - | "You have your standing meeting at the aviary that evening, presumably." |