C3E054 Treacherous Toys
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Liam, Marisha, and Taliesin were absent this episode. Guests were present.
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Oltgar Dradegon (Confirmed by Matt) | C3E008 A Woodworker’s Quandary at 01:42:59 | C3E054 Treacherous Toys at 01:16:53 | Dwarf | Gentleman, broad, tall for a dwarf, bald smooth head on top with cloudy billow of white hair that rests just about the shoulder, large leather apron, deep red coat with big elbow patches that are worn through a little, well-groom white beard to the middle of stomach, gray leather pants, thick work boots, nice button-up silk dress shirt, rosy cheeks, little round nose like a cherry (he/him) |
Sir Ludin (Confirmed by Matt) | C3E054 Treacherous Toys at 00:11:15 | C3E054 Treacherous Toys at 00:11:15 | Elf | Boy in 20s, hair slicked back but poofs on the edge, has look of awkward high schooler, dressed in very nice attire with tabard at front that’s tucked into a nice belt, some adornments coming off of the slight pauldrons pushing out from underneath (he/him) |
Uthodurn citizen | C3E054 Treacherous Toys at 00:12:55 | C3E054 Treacherous Toys at 00:12:55 | Dwarf | Older woman |
Uthodurn citizen's grandchild | C3E054 Treacherous Toys at 00:12:55 | C3E054 Treacherous Toys at 00:12:55 | Dwarf | Kid |
Uthodurn citizen | C3E054 Treacherous Toys at 00:15:32 | C3E054 Treacherous Toys at 00:15:32 | Dwarf | Middle aged, “The Thing” era Wilford Brimley, big old walrus brush mustache, tiny round spectacles, mushroom poof of hair that’s a little bit too long to where it makes it look like an aged Beatle in their earlier mop top era. (he/him) |
Catlyn Delafin (Confirmed by Matt) | C3E054 Treacherous Toys at 01:03:07 | C3E055 Hope Within History at 02:34:54 | Half-Elf | Woman in 40s, Sally Jessy Raphael look, blonde with big curled wave on side, squarish shaped glasses, very sharp, nice business blazer on, immaculate makeup (she/her) |
Drixlitch Ovana (Confirmed by Matt) | C3E054 Treacherous Toys at 01:09:22 | C3E054 Treacherous Toys at 01:24:27 | Elf | Elf, tall gentleman, young to middle-age, blond curled hair, long pointed noise that comes out in an Ichabod Crane-type presentation, ostentatious clothing, like a snide Willy Wonka, odd top hat, cane, slight limp (he/him) |
D&O Toy Emporium Employees | C3E054 Treacherous Toys at 01:16:14 | C3E054 Treacherous Toys at 01:16:14 | Dwarf | Two, younger, simple cloth attire, aprons with simple turquoise and purple dress shirts that are rolled up a bit |
D&O Toy Emporium hired muscle | C3E054 Treacherous Toys at 01:18:04 | C3E054 Treacherous Toys at 01:18:04 | Orc | Tall, burly looking, six and a half foot tall, full armor, singe marks across fur trim of their armor, part of the face darkened in black soot, singed hair, large axe (he/they) |
Uthodurn citizen | C3E054 Treacherous Toys at 01:38:12 | C3E054 Treacherous Toys at 01:38:12 | 12 year old, playing with cup-ball toy |
Total: 9
Timestamp | Description |
---|---|
00:34:13 | Do Aeormatons dream of electric sheep? |
00:56:01 | Friend and Enemy both have a lot of commonality. "EN," specifically. |
00:56:16 | "NE." |
00:58:53 | Sam's t-shirt. |
01:08:04 | Fearne demonstrates how FCG with three legs could work. |
02:04:14 | Chetney does NOT make crafts that "just sit there." |
02:04:43 | Fearne redirects Chetney's anger with impending mortal peril by beetles. |
04:15:16 | And to all, a good day! |
04:16:57 | FCG: On Imogen, on FRIDA, On Mister and Fearne… |
Total: 55
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Sending | 3 | 3 | |
Fresh Cut Grass | Shared Dream | 2 | 2 | |
Fearne | Guidance | Cantrip | Cantrip | |
Chetney | Invisibility | 2 | - | Shadow Touched |
Chetney | Rite of the Frozen | - | - | |
Fearne | Guidance | Cantrip | Cantrip | |
Chetney | Brand of Castigation | - | - | |
Imogen | Detect Thoughts | 2 | 2 | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Mage Armor | 1 | 1 | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | |
Imogen | Telekinesis | 5 | 5 | |
Fearne | Air Bubble | 2 | 2 | |
Fresh Cut Grass | Compulsion | 4 | 4 | |
Chetney | Shatter | 2 | - | Via Turmoil |
Fearne | Snare | 1 | 1 | |
Deanna | Blindness/Deafness | 2 | 3 | |
Fresh Cut Grass | Compulsion | 4 | 4 | |
FRIDA | Guiding Bolt | 1 | 1 | |
Fearne | Snare | 1 | 1 | |
Deanna | Inflict Wounds | 1 | 1 | |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | |
FRIDA | Guiding Bolt | 1 | 1 | |
Deanna | Inflict Wounds | 1 | 2 | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
FRIDA | Decompose | Cantrip | Cantrip | |
Fearne | Wild Shape | - | - | Mister |
Deanna | Dawn | 5 | 5 | |
Fearne | Scorching Ray | 2 | 2 | |
Imogen | Lightning Bolt | 3 | 4 | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Deanna | Inflict Wounds | 1 | 4 | |
Chetney | Rite of the Frozen | - | - | |
Fearne | Polymorph | 4 | 4 | |
Deanna | Mass Cure Wounds | 5 | 5 | All heal 16 points |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Deanna | Mending | Cantrip | Cantrip | |
Imogen | Detect Thoughts | 2 | 2 | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip |
PC natural 20s
Total: 11
Timestamp | Character | Description |
---|---|---|
01:20:15 | Imogen | Perception Check |
02:09:58 | Chetney | Nature Check |
02:47:43 | Deanna | Inflict Wounds against Swarm 3 |
02:53:47 | FCG | Spiritual Weapon against Swarm 3 with advantage |
03:11:02 | Imogen | Telekinetic bench slam against Swarm 4 |
03:16:50 | Deanna | Perception Check |
03:20:27 | Fearne | Initiative |
03:22:32 | Fearne | Scorching Ray against Craskkalid |
03:36:18 | Chetney | Athletics Check with advantage |
03:46:21 | Imogen | Investigation Check |
04:11:48 | Chetney | Intimidation Check |
PC natural 1s
DM natural 20s
DM natural 1s
Total: 24
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
01:00:36 | Deanna | Uthodurn | Deanna | Purchased | Breakfast food | ||
01:01:49 | FRIDA | - | FCG | Gifted | Precious metal scraps, Ruby pieces | Precious metal scraps, Ruby pieces | |
01:02:27 | FCG | - | - | Consumed | Precious metal scraps, Ruby pieces | ||
01:02:47 | Deanna | - | Deanna | Cooked | Breakfast | Breakfast food | |
01:02:47 | Deanna | - | Party | Consumed | Breakfast | ||
01:13:39 | Deanna | - | FCG | Stored | Breakfast | Breakfast | |
01:33:34 | Drixlitch Ovana | - | Imogen | Loaned | Bedroom key | ||
01:36:50 | Drixlitch Ovana | - | FRIDA | Stolen | Ring of keys | ||
01:38:52 | FCG | - | Oltgar Dradegon | Gifted | Breakfast | ||
01:57:48 | FRIDA | - | Chetney | Gifted | Ring of keys | Ring of keys | |
01:58:14 | Imogen | - | Chetney | Gifted | Bedroom key | Bedroom key | |
01:58:14 | Chetney | - | Imogen | Gifted | Ring of keys | Ring of keys | |
03:01:49 | - | D&O's Toy Emporium | Fearne | Stolen | Toys | ||
03:46:40 | Drixlitch Ovana | - | Party | Stolen | Papers (incriminating) | ||
03:48:29 | D&O's Toy Emporium | FRIDA | Looted | Wood | |||
03:53:10 | Drixlitch Ovana | - | Chetney | Stolen | Gloves (fingerless) | ||
04:00:14 | Drixlitch Ovana | - | Deanna | Stolen | Shampoo | ||
04:00:19 | Drixlitch Ovana | - | FRIDA | Stolen | Chair | ||
04:12:45 | Oltgar Dradegon | - | Party | Earned | 400pp | ||
04:15:59 | Party | - | Chetney | Distributed | 1332gp | 1332gp | |
04:16:31 | Party | - | Deanna | Distributed | 666gp | 666gp | |
04:16:31 | Party | - | Fearne | Distributed | 666gp | 666gp | |
04:16:31 | Party | - | FRIDA | Distributed | 666gp | 666gp | |
04:16:31 | Party | - | Imogen | Distributed | 666gp | 666gp |