Critical rolls
Total: 6
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| TOTAL PARTY KILL | 00:24:10 | Orym | Perception Check to sense threats in the woods |
| TOTAL PARTY KILL | 00:59:29 | Grog | Dexterity Check to select the ring tosser |
| TOTAL PARTY KILL | 01:46:24 | Caleb | Rollies to decide who goes first for the drawing challenge |
| TOTAL PARTY KILL | 02:40:01 | Beau | Belabor attack on Malvolio |
| TOTAL PARTY KILL | 03:24:04 | Grog | Bloodaxe attack on Jester’s Spiritual Weapon |
| TOTAL PARTY KILL | 04:01:39 | Grog | Bloodaxe attack on Malvolio |
Total: 4
| Episode | Timestamp | Character | Description |
|---|---|---|---|
| TOTAL PARTY KILL | 02:37:17 | Malvolio | Wisdom Save against Kingsley’s taunting |
| TOTAL PARTY KILL | 02:55:48 | Merty | Claw attack on Kingsley |
| TOTAL PARTY KILL | 03:14:46 | Malvolio | Constitution Save with disadvantage against Fearne’s Moonbeam |
| TOTAL PARTY KILL | 03:29:32 | Malvolio | Acrobatics Check, contested against Kingsley to steal Malvolio’s hat |