Kai

Level 1
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 12
Average per episode present: 4.00
Episode | Damage dealt |
---|---|
WW:01 Welcome, Campers! | 1 |
WW:02 Into the Wilde | 5 |
WW:03 Wilde Out | 6 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 12
Average per episode present: 4.00
Episode | Damage taken |
---|---|
WW:02 Into the Wilde | 8 |
WW:03 Wilde Out | 4 |
Total: 2
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
WW:01 Welcome, Campers! | 02:29:23 | Kai | Archibald, thrown through window |
WW:02 Into the Wilde | 02:02:58 | Kai | Half-and-Half, Dagger (thrown), HDYWTDT |
Total: 1
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
WW:02 Into the Wilde | 02:02:58 | Kai | Half and Half, Dagger (thrown), “How would you like to end its life?” |
KOs
Total: 1
Episode | Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|---|
WW:02 Into the Wilde | 02:20:36 | Kai | Attack from Sonic Scream | Brought back up by Potion of Healing in next episode |
PC natural 20s
Total: 2
Episode | Timestamp | Character | Description |
---|---|---|---|
WW:01 Welcome, Campers! | 01:01:41 | Kai | Strength Check contested to grab pinecone from Beau |
WW:03 Wilde Out | 00:35:37 | Kai | Perception Check to look for a picture of Wok Wok |
Total: 22
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Item | Notes |
---|---|---|---|---|---|---|---|
WW:01 Welcome, Campers! | 00:59:01 | - | Kai | Starting Inventory | small whip | ||
WW:01 Welcome, Campers! | 01:01:55 | Beau | Kai | Stolen | pinecone | ||
WW:01 Welcome, Campers! | 01:08:41 | Kai | Jessep | Gifted | pinecone | ||
WW:01 Welcome, Campers! | 01:17:24 | - | Kai | Created | drawing of Padmund | ||
WW:01 Welcome, Campers! | 01:25:59 | - | Kai | Created | drawing of Padmund and Archibald | ||
WW:01 Welcome, Campers! | 01:32:01 | Kai | Archibald | Gifted | dagger | ||
WW:01 Welcome, Campers! | 01:41:55 | - | Kai | Starting Inventory | disguise kit | ||
WW:02 Into the Wilde | 01:05:36 | - | Kai | Starting Inventory | rope | ||
WW:02 Into the Wilde | 01:14:46 | - | Kai | Starting Inventory | Ring of Jumping | ||
WW:02 Into the Wilde | 01:47:46 | Kai | Starting Inventory | bell | |||
WW:02 Into the Wilde | 01:47:52 | Kai | - | Thrown | bell | ||
WW:02 Into the Wilde | 02:01:47 | Kai | - | Thrown | dagger | ||
WW:02 Into the Wilde | 02:12:22 | - | Kai | Found | Mask of X-Ray Vision | ||
WW:02 Into the Wilde | 02:13:03 | - | Kai | Starting Inventory | Potion of Healing | ||
WW:02 Into the Wilde | 02:13:30 | - | Kai | Found | Yasha's pressed flower page | ||
WW:02 Into the Wilde | 02:13:59 | - | Kai | Starting Inventory | small crowbar | ||
WW:02 Into the Wilde | 02:15:03 | Kai | Padmund | Lent | small crowbar | ||
WW:03 Wilde Out | 00:14:22 | Padmund | Kai | Used | Potion of Healing | ||
WW:03 Wilde Out | 01:13:51 | - | Kai | Starting Inventory | water skin | ||
WW:03 Wilde Out | 01:37:56 | Kai | - | Consumed | Potion of Healing | ||
WW:03 Wilde Out | 02:11:01 | Veth | Kai | Given | merit badge | ||
WW:03 Wilde Out | 02:11:16 | Veth | Kai | Given | camp director hat |
Total: 2
Episode | Timestamp | Administered by | Administered to | Potion | Effect |
---|---|---|---|---|---|
WW:03 Wilde Out | 00:14:22 | Padmund | Kai | potion of healing | Kai heals for 7 points |
WW:03 Wilde Out | 01:37:56 | Kai | Kai | potion of healing | Kai heals for 8 points |