Rei’nia Saph

Level 0
Level 1
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 18
Average per episode present: 4.50
Episode | Damage dealt |
---|---|
Div:02 Seven of Them | 14 |
Div:03 Mirror and Key | 4 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 33
Average per episode present: 8.25
Episode | Damage taken |
---|---|
Div:02 Seven of Them | 14 |
Div:03 Mirror and Key | 12 |
Div:04 By Heart Alone | 7 |
Total: 33
Average per episode present: 8.25
Episode | Healing performed |
---|---|
Div:02 Seven of Them | 4 |
Div:03 Mirror and Key | 10 |
Div:04 By Heart Alone | 19 |
Total: 1
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
Div:02 Seven of Them | 03:11:18 | Rei’nia | Strife Emperor Captain, Inflict Wounds, HDYWTDT |
Total: 1
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
Div:02 Seven of Them | 03:11:18 | Rei’nia | Strife Emperor Captain, Inflict Wounds |
KOs
Total: 2
Episode | Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|---|
Div:02 Seven of Them | 03:33:52 | Rei’nia | Longsword attack by Strife Emperor's soldier | Brought back up by Cure Wounds from Erro | |
Div:03 Mirror and Key | 03:30:38 | Rei’nia | Sting attack by an imp | Brought back up by a healing nut from Fiedra |
Total Casts per Spell
Spell | Number of Times Cast |
---|---|
Total | 13 |
Healing Word | 4 |
Cure Wounds | 2 |
Augury | 1 |
Commune | 1 |
Greater Invisibility | 1 |
Guidance | 1 |
Inflict Wounds | 1 |
Invisibility | 1 |
Major Image | 1 |
Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
---|---|---|---|
13 | 13 | 12 | 23 |
Episode | Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|---|
Div:02 Seven of Them | Rei'nia | Inflict Wounds | 1 | 1 | |
Div:02 Seven of Them | Rei'nia | Cure Wounds | 1 | 1 | Erro healed 4 pts |
Div:03 Mirror and Key | Rei'nia | Invisibility | 2 | - | Cast via Moon's Mirror |
Div:03 Mirror and Key | Rei'nia | Augury | 2 | - | Cast via Moon's Mirror |
Div:03 Mirror and Key | Rei'nia | Healing Word | 1 | 1 | Fiedra heals for 4 pts |
Div:04 By Heart Alone | Rei'nia | Cure Wounds | 1 | 1 | |
Div:04 By Heart Alone | Rei'nia | Healing Word | 1 | 1 | Fiedra heals 6 points |
Div:04 By Heart Alone | Rei'nia | Commune | 5 | - | via Moon's Mirror |
Div:04 By Heart Alone | Rei'nia | Guidance | Cantrip | Cantrip | on Erro |
Div:04 By Heart Alone | Rei'nia | Healing Word | 1 | 1 | Garen heals 6 points |
Div:04 By Heart Alone | Rei'nia | Greater Invisibility | 4 | - | via Moon's Mirror |
Div:04 By Heart Alone | Rei'nia | Healing Word | 1 | 1 | Garen heals 7 points |
Div:04 By Heart Alone | Rei'nia | Major Image | 3 | - | via Moon's Mirror |
PC natural 20s
Total: 4
Episode | Timestamp | Character | Description |
---|---|---|---|
Div:01 Give and Take | 00:36:32 | Rei’nia | Perception or Medicine Check with advantage to notice Garen’s injuries |
Div:01 Give and Take | 02:50:41 | Rei’nia | Sleight of Hand Check to surreptitiously check her locket |
Div:02 Seven of Them | 02:23:37 | Rei’nia | Initiative |
Div:03 Mirror and Key | 01:49:03 | Rei’nia | Stealth Check with advantage to sneak away with the Moon’s Mirror, turning invisible |
PC natural 1s
Total: 6
Episode | Timestamp | Character | Description |
---|---|---|---|
Div:01 Give and Take | 03:21:36 | Rei’nia | Nature Check to recognize the sound of a distant howl |
Div:01 Give and Take | 04:45:20 | Rei’nia | Constitution Save to avoid exhaustion |
Div:03 Mirror and Key | 00:26:23 | Rei’nia | Survival Check departing from Torm’s Hill to the mountains |
Div:03 Mirror and Key | 03:13:55 | Rei’nia | Perception Check to notice the thousands of devils and unicorns while traveling |
Div:04 By Heart Alone | 00:18:42 | Rei’nia | Perception or Insight Check on Vasselheim |
Div:04 By Heart Alone | 03:25:12 | Rei’nia | Hand Crossbow attack with disadvantage on Lord Callister |
Total: 23
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Item | Notes |
---|---|---|---|---|---|---|---|
Div:01 Give and Take | 01:40:16 | Rei’nia | Starting Inventory | a small collection of tinctures and ointments | |||
Div:01 Give and Take | 02:49:30 | The Mop | Rei’nia | Retrieved | nurse's tools | ||
Div:01 Give and Take | 02:52:13 | - | Rei’nia | Starting Inventory | locket | ||
Div:01 Give and Take | 03:55:10 | - | Rei’nia | Retrieved | hair crystal | ||
Div:01 Give and Take | 03:55:10 | The Mop | Rei’nia | Retrieved | pack | ||
Div:01 Give and Take | 03:55:42 | The Mop | Rei’nia | Retrieved | medicine kit | ||
Div:01 Give and Take | 04:53:46 | Starmian | Rei’nia | Taken | letter opener | ||
Div:02 Seven of Them | 00:24:05 | Rei’nia | Fiedra | gifted | cloak | ||
Div:02 Seven of Them | 03:07:48 | Luz | Rei’nia | retrieved | Holy Moonweaver Pendant | ||
Div:02 Seven of Them | 03:14:46 | Strife Emperor Captain | Rei’nia | looted | longsword | ||
Div:03 Mirror and Key | 01:01:19 | Strife Emperor watchtower | Rei’nia | looted | dagger | ||
Div:03 Mirror and Key | 01:01:19 | Strife Emperor watchtower | Rei’nia | looted | dagger | ||
Div:03 Mirror and Key | 01:01:29 | Strife Emperor watchtower | Rei’nia | looted | hand crossbow | ||
Div:03 Mirror and Key | 01:46:30 | Divine cache | Rei’nia | looted | Moon's Mirror | ||
Div:03 Mirror and Key | 02:59:55 | Divine cache | Rei’nia | looted | 2 gold | ||
Div:03 Mirror and Key | 03:30:55 | party | Rei’nia | distributed | 3 nuts of healing | distribution noted at this time stamp | |
Div:03 Mirror and Key | 03:32:46 | Fiedra | Rei’nia | used | nut of healing | Nia heals for 9 points | |
Div:03 Mirror and Key | 03:37:12 | Rei’nia | Garen | used | nut of healing | Garen heals for 6 points | |
Div:04 By Heart Alone | 00:31:50 | - | Rei’nia | collected | vial of water from the pools | ||
Div:04 By Heart Alone | 02:42:26 | Rei’nia | - | used | vial of water from the pools | ||
Div:04 By Heart Alone | 03:06:49 | Rei’nia | acquired | Moonweaver breastplate | |||
Div:04 By Heart Alone | 03:07:50 | Garen | Rei’nia | gifted | +1 Sword of the Moonweaver | ||
Div:04 By Heart Alone | 04:51:41 | - | Rei’nia | collected | stone from Erro's resting place |
Total: 2
Episode | Timestamp | Administered by | Administered to | Potion | Effect |
---|---|---|---|---|---|
Div:03 Mirror and Key | 03:32:46 | Fiedra | Rei'nia | nut of healing | Nia healed for 9 points |
Div:03 Mirror and Key | 03:37:12 | Rei'nia | Garen | nut of healing | Garen healed for 6 points |
Total: 7
Episode | Timestamp | Kiss |
---|---|---|
Div:01 Give and Take | 03:41:35 | Rei’nia kisses the locket with Liana's picture in it |
Div:03 Mirror and Key | 00:13:53 | Klasara kisses Rei’nia’s hand |
Div:03 Mirror and Key | 02:13:12 | Liana/the Moonweaver kisses Rei’nia’s cheek |
Div:03 Mirror and Key | 02:18:39 | Rei’nia takes both of Liana's hands and kisses them |
Div:03 Mirror and Key | 02:21:27 | Liana kisses Rei’nia on the cheek and embraces her |
Div:04 By Heart Alone | 02:52:59 | Rei’nia kisses the Moon's Mirror after using it to talk to her sister |
Div:04 By Heart Alone | 04:36:32 | Rei’nia kisses her hand and touches the ground after her sister intercedes with Asmodeus |