Garen Hearthheart

Level 0
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 164
Average per episode present: 41.00
Episode | Damage dealt |
---|---|
Div:01 Give and Take | 18 |
Div:02 Seven of Them | 20 |
Div:03 Mirror and Key | 29 |
Div:04 By Heart Alone | 97 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 61
Average per episode present: 15.25
Episode | Damage taken |
---|---|
Div:01 Give and Take | 9 |
Div:02 Seven of Them | 19 |
Div:03 Mirror and Key | 11 |
Div:04 By Heart Alone | 22 |
Total: 4
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
Div:02 Seven of Them | 03:28:08 | Garen | Strife Emperor Soldier, Hammer, HDYWTDT |
Div:03 Mirror and Key | 03:48:12 | Garen | Bearded Devil, Hearth’s Hammer, HDYWTDT |
Div:04 By Heart Alone | 03:38:34 | Garen | Devil, Stone Pillar |
Div:04 By Heart Alone | 04:27:24 | Garen | Devil, Hearth's Hammer |
Total: 3
Episode | Timestamp | Character(s) | Description |
---|---|---|---|
Div:02 Seven of Them | 03:28:08 | Garen | Strife Emperor Soldier, Hammer |
Div:03 Mirror and Key | 03:48:12 | Garen | Bearded Devil, Hearth’s Hammer |
Div:04 By Heart Alone | 03:37:14 | Garen | Stone Pillar |
KOs
Total: 2
Episode | Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|---|
Div:02 Seven of Them | 03:36:00 | Garen | Longsword attack by Strife Emperor's soldier | Stabilized by a medicine check from Nez and returns to consciousness after combat | |
Div:03 Mirror and Key | 03:31:46 | Garen | Glaive attack by a bearded devil | Brought back up by a healing nut from Rei’nia |
Total Casts per Spell
Spell | Number of Times Cast |
---|---|
Total | 1 |
Fabricate | 1 |
Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
---|---|---|---|
1 | 1 | 1 | 4 |
Episode | Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|---|
Div:04 By Heart Alone | Garen | Fabricate | 4 | - | via Hearth's Hammer |
PC natural 20s
Total: 2
Episode | Timestamp | Character | Description |
---|---|---|---|
Div:01 Give and Take | 00:34:36 | Garen | Constitution Save to work through injuries and fatigue |
Div:04 By Heart Alone | 03:36:03 | Garen | Hearth’s Hammer attack on Stone Pillar |
PC natural 1s
Total: 2
Episode | Timestamp | Character | Description |
---|---|---|---|
Div:01 Give and Take | 04:01:19 | Garen | Luck roll to find survivors in the ruins of Rybad-Kol |
Div:03 Mirror and Key | 00:37:15 | Garen | Perception Check to observe the watchtower at the base of Snowgrave Pass |
Total: 18
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Item | Notes |
---|---|---|---|---|---|---|---|
Div:01 Give and Take | 00:20:39 | - | Garen | Starting Inventory | stoneworking hammer | ||
Div:01 Give and Take | 01:37:13 | Garen | Found | small root | |||
Div:01 Give and Take | 01:43:13 | Fiedra | Garen | Gifted | stale bread | ||
Div:01 Give and Take | 01:43:20 | Garen | Mice | Gifted | stale bread | ||
Div:01 Give and Take | 02:56:20 | - | Garen | Starting Inventory | thick chisel | ||
Div:02 Seven of Them | 01:09:26 | - | Garen | found | skin of ale | ||
Div:02 Seven of Them | 01:09:26 | - | Garen | found | smoked meat | ||
Div:03 Mirror and Key | 01:01:44 | Strife Emperor watchtower | Garen | looted | breastplate | ||
Div:03 Mirror and Key | 01:51:17 | Divine cache | Garen | looted | Hearth's Hammer | ||
Div:03 Mirror and Key | 03:30:55 | party | Garen | distributed | 3 nuts of healing | ||
Div:03 Mirror and Key | 03:37:12 | Rei’nia | Garen | used | nut of healing | Garen heals for 6 points | |
Div:04 By Heart Alone | 03:06:05 | Garen | - | discarded | breastplate | ||
Div:04 By Heart Alone | 03:06:05 | - | Garen | acquired | dwarven armor | ||
Div:04 By Heart Alone | 03:06:05 | - | Garen | acquired | dwarven shield | ||
Div:04 By Heart Alone | 03:07:27 | - | Garen | craft | +1 Sword of the Moonweaver | ||
Div:04 By Heart Alone | 03:07:50 | Garen | Rei’nia | gifted | +1 Sword of the Moonweaver | ||
Div:04 By Heart Alone | 04:25:51 | Garen | - | discarded | dwarven shield | ||
Div:04 By Heart Alone | 04:25:51 | Erro | Garen | retrieved | Honor's Last Stand |
Total: 1
Episode | Timestamp | Administered by | Administered to | Potion | Effect |
---|---|---|---|---|---|
Div:03 Mirror and Key | 03:37:12 | Rei'nia | Garen | nut of healing | Garen healed for 6 points |