Div:04 By Heart Alone
Aired on .
HEY, there might be some SPOILERS under the thing:
| Timestamp | Description |
|---|---|
| 00:01:05 | So many Sams |
| 00:03:10 | Wow, Matt should voice cowboy characters more often |
| 00:07:10 | Laura’s merch corner |
| 00:10:10 | Intro cinematic |
| 00:11:45 | EPISODE STARTS |
| 00:14:45 | Into Vasselheim |
| 00:27:25 | The evil lords are refugees now |
| 00:31:35 | Temple of the Moonweaver |
| 00:34:05 | Proving Nia is legit |
| 00:40:35 | This oracle’s vibe is ruined |
| 00:44:30 | The farseer and the cube |
| 00:50:15 | Seems like the Allhammer lives as a mortal as well, I wonder who that could be |
| 00:59:05 | Strength starts now |
| 01:03:55 | To believe is divine |
| 01:07:35 | Not a gift |
| 01:11:55 | Rux Shortking |
| 01:14:00 | The Platinum Dragon is also mortal |
| 01:18:10 | Between deities |
| 01:19:35 | Erro’s got jokes |
| 01:22:35 | Crokas should just do all of the explaining |
| 01:23:45 | That’s the deal |
| 01:27:45 | Velvet suit lord |
| 01:30:20 | Fiedra isn’t ready to be a mom |
| 01:37:05 | Fiedra and Key |
| 01:40:35 | My new boy |
| 01:43:45 | Turns out this lord is worse than we thought |
| 01:47:50 | Can Fiedra survive |
| 01:52:35 | Crokas arrives |
| 01:57:25 | BREAK STARTS |
| 02:11:20 | Art Montage |
| 02:13:20 | BREAK ENDS |
| 02:18:35 | Garen finds a caravan |
| 02:28:35 | A dwarven poem |
| 02:31:00 | Erro and Nia |
| 02:37:35 | Change is coming |
| 02:42:35 | Commune (getting used to the new rules) |
| 02:48:25 | Why the gods have forgotten themselves |
| 02:58:30 | Fiedra and Crokas |
| 03:00:40 | The search |
| 03:15:50 | Costume update |
| 03:10:15 | Brennan does the firework thing again |
| 03:11:40 | Flyby insight check |
| 03:14:55 | Making the approach |
| 03:17:25 | Map out |
| 03:20:45 | Battle begins |
| 03:22:40 | Crokas is a superhero now |
| 03:25:55 | Satanic panic |
| 03:31:10 | Stop fidgeting |
| 03:32:30 | Key is back |
| 03:33:20 | Oh no, kid is bad |
| 03:35:35 | Garen gets a little hammery |
| 03:37:20 | HDYWTDT (pillar) |
| 03:44:20 | HDYWTDT (Lord Callister) |
| 03:45:20 | Crokas is a straight up superhero |
| 03:49:15 | Double crossed by the key |
| 03:50:20 | Satan was here the whole time |
| 03:52:25 | Fiedra rejects Asmodeus |
| 03:53:35 | The kid is a vessel |
| 03:57:35 | The boy is technically an object (Timmy Mcguffin) |
| 04:07:40 | Asmodeus figures out who Garen is |
| 04:10:10 | HDYWTDT (a devil) |
| 04:12:10 | Fiedra and Timothy |
| 04:16:40 | Awakened Timothy |
| 04:21:25 | Erro takes the hit (not fire resistant, almost like a dragon of a different metal) |
| 04:31:40 | The Moonweaver’s dream of a better world |
| 04:39:45 | Erro’s final resting place |
| 04:41:55 | Fiedra’s new life |
| 04:43:10 | Timothy becomes a roach |
| 04:45:25 | Getting Keph under control |
| 04:48:25 | Crokas starts the Cobalt soul |
| 04:51:10 | Nia raises up new clerics |
| 04:54:35 | Ondetra |
| 04:59:40 | So many spells (going directly to meeting the parents) |
| 05:00:50 | Garen begins to build |
| 05:04:05 | Garen founds Kraghammer |
| 05:06:25 | Garen founds Stilben |
| 05:07:45 | The poem |
| 05:11:10 | Erro is back |
| 05:12:30 | Matt hadn’t figured it out |
| 05:14:55 | I can show you the world |
| 05:18:15 | The keystone laid |
| 05:21:15 | Episode Ends |
Main cast attendance
Liam O’Brien and Matthew Mercer.
Absent
Ashley Johnson, Laura Bailey, Marisha Ray, Sam Riegel, Taliesin Jaffe, and Travis Willingham.
Guests
Alexander Ward, Celia Rose Gooding, and Jasmine Don.
| Map number | Map |
|---|---|
| 1 |
|
Deaths
KOs
| Spells and Abilities | Spells Only | Leveled Spells Only | Spell Levels |
|---|---|---|---|
| 12 | 12 | 11 | 25 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Rei’nia | Cure Wounds | 1 | 1 | |
| Rei’nia | Healing Word | 1 | 1 | Fiedra heals 6 points |
| Rei’nia | Commune | 5 | - | via Moon's Mirror |
| Fiedra | Hold Person | 2 | - | via Condemner |
| Rei’nia | Guidance | Cantrip | Cantrip | on Erro |
| Rei’nia | Healing Word | 1 | 1 | Garen heals 6 points |
| Erro | Hunter's Mark | 1 | 1 | |
| Fiedra | Invisibility | 2 | - | via Infiltrator's Key |
| Rei’nia | Greater Invisibility | 4 | - | via Moon's Mirror |
| Rei’nia | Healing Word | 1 | 1 | Garen heals 7 points |
| Rei’nia | Major Image | 3 | - | via Moon's Mirror |
| Garen | Fabricate | 4 | - | via Hearth's Hammer |
PC natural 20s
Total: 6
| Timestamp | Character | Description |
|---|---|---|
| 00:18:42 | Crokas | Insight Check to judge the vibe of Vasselheim |
| 01:53:30 | Crokas | Headbutt attack on Lord Callister |
| 03:14:05 | Fiedra | Perception or Investigation Check to hear the Infiltrator’s Key |
| 03:15:10 | Crokas | Stealth Check to sneak through Shadowbrook |
| 03:36:03 | Garen | Hearth’s Hammer attack on Stone Pillar |
| 03:49:52 | Fiedra | Insight Check with advantage on the Infiltrator’s Key |
PC natural 1s
DM natural 20s
DM natural 1s
Total: 16
| Timestamp | Payer | Where obtained | Recipient | How obtained | Item | Notes |
|---|---|---|---|---|---|---|
| 00:31:50 | - | Rei’nia | collected | vial of water from the pools | ||
| 01:47:53 | Fiedra | Lord Callister | stolen | Infiltrator's Key | ||
| 02:42:26 | Rei’nia | - | used | vial of water from the pools | ||
| 03:06:05 | Garen | - | discarded | breastplate | ||
| 03:06:05 | - | Garen | acquired | dwarven armor | ||
| 03:06:05 | - | Garen | acquired | dwarven shield | ||
| 03:06:49 | Rei’nia | acquired | Moonweaver breastplate | |||
| 03:07:27 | - | Garen | craft | +1 Sword of the Moonweaver | ||
| 03:07:50 | Garen | Rei’nia | gifted | +1 Sword of the Moonweaver | ||
| 03:08:43 | - | Erro | acquired | leather armor | ||
| 03:08:44 | - | Fiedra | acquired | leather armor | ||
| 03:32:27 | Lord Callister | Fiedra | stolen | Infiltrator's Key | ||
| 04:17:07 | Fiedra | - | destroyed | Infiltrator's Key | ||
| 04:25:51 | Garen | - | discarded | dwarven shield | ||
| 04:25:51 | Erro | Garen | retrieved | Honor's Last Stand | ||
| 04:51:41 | - | Rei’nia | collected | stone from Erro’s resting place |
Total: 18
| Name | Affiliation | First mention | First appearance | Race (if given) | Description (if given) |
|---|---|---|---|---|---|
| The Lord of the Hells | Betrayer Gods | Div:01 Give and Take at 00:53:50 | Div:04 By Heart Alone at 03:50:20 | Betrayer god | (He/him) |
| Marsa | Div:01 Give and Take at 04:46:22 | Div:04 By Heart Alone at 01:20:50 | Elf | Nia’s mother. Silvery-white locks going down to the middle of her back, with many bands around them (She/her) | |
| Casimir | Div:01 Give and Take at 04:46:22 | Div:04 By Heart Alone at 01:20:50 | Human | Nia’s father (He/him) | |
| Kephkedriel's friends | Div:02 Seven of Them at 01:24:04 | Div:04 By Heart Alone at 04:45:46 | Become marauders. One is killed by Kephkedriel | ||
| The populace of Vasselheim | Vasselheim | Div:04 By Heart Alone at 00:17:35 | Div:04 By Heart Alone at 00:17:35 | Various | Thousands and thousands of people: humans, elves, dwarves, and others, generally panicked but the kind of panic that precedes both hope and despair |
| Eldanwyn | Moonweaver | Div:04 By Heart Alone at 00:32:20 | Div:04 By Heart Alone at 00:32:20 | Elf | Bags under her eyes, beautiful wavy hair in plum-and-silver wrappings that's slightly disheveled, wearing a deep plum purple robe with small iridescent sparkles or flecks. Her boots are muddy (She/her) |
| Far-Seer Volsting | Div:04 By Heart Alone at 00:33:14 | Div:04 By Heart Alone at 00:44:33 | Half-orc | Initially ill and requires healing. "Big cow-catcher chin," tusks, lots of stick-and-poke tattoos, one tattoo in runes forming the shape of an eye in the center of his forehead. Tall and gangly. Old. (He/him) | |
| Devotee of the Knowing Mentor | Knowing Mentor | Div:04 By Heart Alone at 00:33:20 | Div:04 By Heart Alone at 00:33:20 | Wears a symbol of the Knowing Mentor. Eldanwyn that Volsting has fallen | |
| Morgana Thundershield, Forge Keeper of the Allfather | All-Hammer | Div:04 By Heart Alone at 00:40:19 | Div:04 By Heart Alone at 00:45:15 | Dwarf | Matriarch, priestess, warrior, smith, crafter, "a cube of a woman" wearing a massive bearskin mantle over thick leather and scale armor and wearing a stone hammer-shaped amulet around her neck. Lots of scars, missing three or four teeth and part of the bone of her upper jaw (She/her) |
| Rux Tallheart, paladin of the Platinum Dragon | Platinum Dragon | Div:04 By Heart Alone at 00:40:19 | Div:04 By Heart Alone at 01:08:36 | Kobold | Wearing platinum armor, riding a bighorn ram, carrying a spear/lance |
| Desmond Dragonstrike | Div:04 By Heart Alone at 02:19:10 | Div:04 By Heart Alone at 02:19:10 | Dwarf | Wearing a wide-brimmed hat and has a symbol of a shepherd's crook and a hammer crossed on this clothing. Ultimately helps found Kraghammer (He/him) | |
| Dwarven mother | Div:04 By Heart Alone at 02:28:13 | Div:04 By Heart Alone at 02:28:13 | Dwarf | With a small class of young dwarven children (She/her) | |
| Doric | Div:04 By Heart Alone at 02:28:41 | Div:04 By Heart Alone at 02:28:41 | Dwarf | Young dwarven child who reads the All-Hammer's inscription (He/him) | |
| The Lawbearer | Prime Deities | Div:04 By Heart Alone at 02:49:27 | Prime deity | (She/her) | |
| Person in tavern | Div:04 By Heart Alone at 03:04:18 | Div:04 By Heart Alone at 03:04:18 | Whispering about having seen the Lord of the Hells' key | ||
| Copper dragon | Div:04 By Heart Alone at 03:10:41 | Div:04 By Heart Alone at 03:10:41 | Dragon | Announces that Ghor Dranas has fallen | |
| Several devils/imps | Lord of the Hells | Div:04 By Heart Alone at 03:40:02 | Div:04 By Heart Alone at 03:40:02 | Devil, imp | Appear to serve the Lord of the Hells in combat |
| Expositor from Vasselheim | Vasselheim | Div:04 By Heart Alone at 05:10:17 | Div:04 By Heart Alone at 05:10:17 | Visits the town of Bend, eventually to become Stilben |